| |||||||||
| 13.0E | Eutelsat W1 (10.0°E) - All transmissions | 9.0E |
Using following language: Select a beam: Hide encrypted channels Sorted by: Date Frequency Beam SID - Standard: Analog Digital All Switch to Zapping mode |
| 74 record(s) - Analog & Digital transmissions - Sorted by frequency - Most recent updates: 2008-06-23 20:41 CET |
|
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | 2008-06-30 | |||||||||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | 2008-04-19 | |||||||||||||||
| ||||||||||||||||
![]() | Name | Country | Category | Packages | Encryption(s) | SID | VPID | Audio | PMT | PCR | TXT | Last updated | ||||
| UP4 | APTN MCR | Neuzamcen | 1 | 200 | 256 eng 257 eng |
259 | 258 | 2008-02-17 | ||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | 2007-10-31 | |||||||||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | ||||||||||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | ||||||||||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | 2007-10-15 | |||||||||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | 2008-06-25 | |||||||||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | ||||||||||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | ||||||||||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | 2007-09-11 | |||||||||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | 2008-03-12 | |||||||||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | 2008-06-29 | |||||||||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | 2008-06-29 | |||||||||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | ||||||||||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | ||||||||||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | 2008-05-12 | |||||||||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | 2008-04-12 | |||||||||||||||
| ||||||||||||||||
![]() | Name | Country | Category | Packages | Encryption(s) | SID | VPID | Audio | PMT | PCR | TXT | Last updated | ||||
| NBA srv1 | TandbergTV | BISS | 1 | 512 | 4112 eng 4128 |
2048 | 8190 | 2008-06-23 | ||||||||
![]() |
NBA TV | U.S.A. | Sport | Service Provider | BISS | 2 | 513 | 4113 eng 4129 |
2049 | 8189 | 2008-06-23 + | |||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | 2008-05-08 | |||||||||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | 2008-05-03 | |||||||||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | 2008-05-08 | |||||||||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | 2008-04-30 | |||||||||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | 2008-05-25 | |||||||||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | 2008-06-24 | |||||||||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | 2008-04-11 | |||||||||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | ||||||||||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | ||||||||||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | 2008-06-24 | |||||||||||||||
| ||||||||||||||||
![]() | Name | Country | Category | Packages | Encryption(s) | SID | VPID | Audio | PMT | PCR | TXT | Last updated | ||||
![]() |
Al Jazeera English | Qatar | News | Neuzamcen | 1 | 1001 | 1011 eng | 257 | 1001 | 2007-04-17 + | ||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | 2008-06-20 | |||||||||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | 2008-02-14 | |||||||||||||||
| ||||||||||||||||
![]() | Name | Country | Category | Packages | Encryption(s) | SID | VPID | Audio | PMT | PCR | TXT | Last updated | ||||
![]() |
ANB - Arabic News Broadcast 12h-0h UTC |
United Kingdom | News | Neuzamcen | 100 | 100 | 110 ara | 257 | 100 | 2007-02-13 + | ||||||
| ||||||||||||||||
![]() | Name | Country | Category | Packages | Encryption(s) | SID | VPID | Audio | PMT | PCR | TXT | Last updated | ||||
![]() |
Syria Satellite Channel | Syria | General | ORTAS | Neuzamcen | 2 | 308 | 256 ara 257 |
32 | 8190 | 2008-01-19 + | |||||
![]() |
El-Bernameg Al-Aam | Neuzamcen | 2 | 257 ara | 32 | 8190 | 2007-05-12 | |||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | ||||||||||||||||
| ||||||||||||||||
![]() | Name | Country | Category | Packages | Encryption(s) | SID | VPID | Audio | PMT | PCR | TXT | Last updated | ||||
![]() |
Al Jazeera Satellite Channel | Qatar | News | GlobeCast | BISS | 100 | 101 | 201 ara | 100 | 101 | 2007-02-13 + | |||||
| ||||||||||||||||
![]() | Name | Country | Category | Packages | Encryption(s) | SID | VPID | Audio | PMT | PCR | TXT | Last updated | ||||
![]() |
Ajara TV | Georgia | General | Scopus Network Technologies | Neuzamcen | 1 | 4194 | 4195 geo 4197 |
4217 | 4194 | 2007-06-28 + | |||||
![]() |
Radio Adjara | Neuzamcen | 1 | 4197 geo | 4217 | 4194 | 2007-05-12 | |||||||||
| ||||||||||||||||
![]() | Name | Country | Category | Packages | Encryption(s) | SID | VPID | Audio | PMT | PCR | TXT | Last updated | ||||
![]() |
NourSat | Lebanon | Religious | Unnamed | Neuzamcen | 2 | 33 | 36 ara 37 |
32 | 33 | 2008-06-28 + | |||||
| ||||||||||||||||
![]() | Name | Country | Category | Packages | Encryption(s) | SID | VPID | Audio | PMT | PCR | TXT | Last updated | ||||
| NBC Russia | NBC Russia | BISS | 400 | 401 | 411 eng | 400 | 401 | 2008-05-18 | ||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | 2008-05-02 | |||||||||||||||
| ||||||||||||||||
![]() | Name | Country | Category | Packages | Encryption(s) | SID | VPID | Audio | PMT | PCR | TXT | Last updated | ||||
![]() |
Al Forat | Iraq | General | Service Provider | Neuzamcen | 1 | 308 | 256 ara 257 |
32 | 8190 | 2006-05-17 + | |||||
![]() |
Al Forat Radio | Neuzamcen | 1 | 257 ara | 32 | 8190 | 2007-05-12 | |||||||||
| ||||||||||||||||
![]() | Name | Country | Category | Packages | Encryption(s) | SID | VPID | Audio | PMT | PCR | TXT | Last updated | ||||
![]() |
Beladi Satellite Channel | Iraq | General | TandbergTV | Neuzamcen | 1 | 308 | 256 ara 257 |
32 | 8190 | 2007-01-09 + | |||||
| ||||||||||||||||
![]() | Name | Country | Category | Packages | Encryption(s) | SID | VPID | Audio | PMT | PCR | TXT | Last updated | ||||
![]() |
Sat 7 | Cyprus | Religious | SAT-7 | Neuzamcen | 1 | 308 | 256 ara | 32 | 8190 | 2006-11-25 + | |||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | 2008-06-11 | |||||||||||||||
| ||||||||||||||||
![]() | Name | Country | Category | Packages | Encryption(s) | SID | VPID | Audio | PMT | PCR | TXT | Last updated | ||||
![]() |
Eurotic TV | Austria | Erotic | m-labs | Neuzamcen | 8 | 255 | 256 eng | 100 | 255 | 2007-11-02 + | |||||
![]() |
Free X Delight | France | Porn | InXWorld | DreamCrypt Irdeto 2 Viaccess 2.6 |
9 | 511 | 512 eng | 101 | 511 | 2008-01-15 + | |||||
![]() |
Eurotic TV 2 | Austria | Erotic | m-labs | Neuzamcen | 11 | 1023 | 1024 eng | 103 | 1025 | 2007-11-02 + | |||||
| ||||||||||||||||
![]() | Name | Country | Category | Packages | Encryption(s) | SID | VPID | Audio | PMT | PCR | TXT | Last updated | ||||
![]() |
Neuzamcen | 1 | 36 | 8191 | 2007-11-24 | |||||||||||
![]() |
Neuzamcen | 2 | 32 | 8191 | 2007-11-24 | |||||||||||
![]() |
Neuzamcen | 4 | 35 | 8191 | 2007-11-24 | |||||||||||
![]() |
Neuzamcen | 20 | 34 | 8191 | 2007-11-24 | |||||||||||
![]() |
Neuzamcen | 1000 | 1000 | 1099 | 2007-11-24 | |||||||||||
![]() |
Neuzamcen | 1001 | 1001 | 1099 | 2007-11-24 | |||||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | 2007-03-08 | |||||||||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | ||||||||||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | ||||||||||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | 2007-11-18 | |||||||||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | ||||||||||||||||
| ||||||||||||||||
![]() | Name | Country | Category | Packages | Encryption(s) | SID | VPID | Audio | PMT | PCR | TXT | Last updated | ||||
![]() |
Disney Channel Middle-East | Dubai Emirates | Children | CTV | BISS | 2010 | 521 | 740 ara 741 eng 742 swe 743 tur |
266 | 8190 | 2008-01-23 + | |||||
| ||||||||||||||||
![]() | Name | Country | Category | Packages | Encryption(s) | SID | VPID | Audio | PMT | PCR | TXT | Last updated | ||||
![]() |
MGM Europe | United Kingdom | Movies | RRSat | BISS | 1 | 2100 | 2101 eng | 256 | 2100 | 2008-01-23 + | |||||
![]() |
MGM Multi c | U.S.A. | Movies | RRSat | Irdeto 2 | 2 | 3100 | 3101 eng 3102 rus |
257 | 3100 | 2008-01-23 + | |||||
![]() |
MGM Middle-East | United Kingdom | Movies | RRSat | BISS | 3 | 4100 | 4101 eng | 258 | 4100 | 2008-01-23 + | |||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | ||||||||||||||||
| ||||||||||||||||
![]() | Name | Country | Category | Packages | Encryption(s) | SID | VPID | Audio | PMT | PCR | TXT | Last updated | ||||
![]() |
APTN London | United Kingdom | News | Feed | Neuzamcen RAS |
1 | 200 | 280 | 256 | 2304 | 2007-03-06 + | |||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | 2008-05-02 | |||||||||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | 2007-09-08 | |||||||||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | ||||||||||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | 2007-02-13 | |||||||||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | 2007-07-02 | |||||||||||||||
| ||||||||||||||||
| Occasional Feeds, data or inactive frequency | ||||||||||||||||
Your Comments / Updates
|
|
|
| 430 zappers currently browsing this site | Copyright KingOfSat 2008 |