Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Aktualizace
75.0°E ABS-2 39508 1 1 74.94°E 0.01° 0.02° N/A N/A 2026-05-04 23:13
72.0°E Intelsat 22 38098 6 6 72.1°E 0.01° 0.02° N/A N/A 2025-08-28 21:19
70.3°E Express AT1 Moving 0.16°E/day 39612 0 0 70.62°E 0.18° 0.41° N/A N/A 2026-04-06 02:56
70.5°E Eutelsat 70B 39020 12 12 70.51°E -0.05° 0.06° N/A N/A 2026-07-31 12:15
68.5°E Intelsat 20 (IS-20) 38740 466 253 68.5°E 0.02° 0.02° N/A N/A 2026-08-13 13:18
66.0°E Intelsat 17 37238 137 119 66.02°E 0.01° 0.02° N/A N/A 2026-07-28 13:15
65.0°E Amos 4 39237 0 0 65°E -0.01° 0.03° N/A N/A 2026-03-01 08:57
64.2°E Intelsat 906 27513 0 0 64.28°E 2.03° 5.95° N/A N/A 2021-09-19 14:42
62.0°E Intelsat 39 44476 21 21 61.94°E 0.02° 0.02° N/A N/A 2026-07-19 16:36
57.0°E NSS 12 36032 80 26 57.01°E -0.05° 0.07° N/A N/A 2026-07-31 08:15
56.0°E Express AT2 39613 1 0 56.02°E 0.01° 0.01° N/A N/A 2026-08-13 20:28
55.0°E Yamal 402 39022 227 108 54.92°E 0.92° 1.41° N/A N/A 2026-08-07 01:42
53.0°E Express AM6 40277 33 33 52.99°E 0.02° 0.02° N/A N/A 2026-08-12 13:51
52.5°E Al Yah 1 37393 85 77 52.53°E 0.01° 0.01° N/A N/A 2026-07-07 01:58
52.0°E TurkmenÄlem / MonacoSat 40617 319 161 52.02°E 0.03° 0.04° N/A N/A 2026-08-15 01:54
51.5°E Belintersat 1 41238 79 14 51.48°E -0.06° 0.07° N/A N/A 2026-07-26 18:15
50.5°E Eutelsat 36B 36101 0 0 50.51°E 0.43° 0.64° N/A N/A 2024-10-20 22:44
50.0°E Turksat 4B 40984 3 3 49.97°E -0.03° 0.04° N/A N/A 2026-06-12 08:10
49.0°E Yamal 601 44307 162 127 49.01°E 0.01° 0.01° N/A N/A 2026-04-05 20:33
50.6°E Eutelsat 36 West A Moving 4.02°W/day 27508 0 0 46.28°E 0.10° 0.35° N/A N/A 2018-03-03 18:22
46.0°E Azerspace-1 39079 170 117 45.98°E 0.02° 0.02° N/A N/A 2026-08-11 09:08
45.0°E Intelsat 38 43632 2 2 45.13°E 0.02° 0.02° N/A N/A 2026-08-07 01:32
42.0°E Turksat 3A 33056 145 138 42°E 0.03° 0.04° N/A N/A 2026-08-16 15:10
42.0°E Turksat 6A 60233 20 20 41.99°E -0.02° 0.05° N/A N/A 2026-08-02 22:49
42.0°E Turksat 5B 50212 116 34 41.97°E -0.06° 0.07° N/A N/A 2026-08-12 09:26
42.0°E Türksat 4A 39522 394 264 41.96°E -0.08° 0.09° N/A N/A 2026-08-15 11:17
40.0°E Express AM 7 40505 184 135 39.99°E 0.01° 0.01° N/A N/A 2026-04-05 20:40
39.0°E Hellas Sat 3 42814 498 47 39°E 0.03° 0.06° N/A N/A 2026-07-28 18:02
39.0°E Hellas Sat 4 44034 106 37 39°E 0.07° 0.07° N/A N/A 2026-08-15 12:45
38.0°E Paksat MM1R 59915 36 32 38.18°E 0.01° 0.03° N/A N/A 2026-08-10 08:16
38.0°E Paksat 1R 37779 90 88 38°E 0.71° 0.83° N/A N/A 2026-08-10 08:16
36.0°E Express AMU1 41191 137 14 36.11°E 0.02° 0.02° N/A N/A 2026-07-07 01:18
36.0°E Eutelsat 36D 59346 36 15 35.87°E 0.02° 0.02° N/A N/A 2026-06-25 23:05
34.4°E Badr 4 29526 0 0 34.5°E 1.83° 2.15° N/A N/A 2026-04-12 15:07
33.0°E Eutelsat 33F 29270 0 0 33.12°E 1.58° 1.81° N/A N/A 2026-06-07 02:32
33.1°E Nilesat 101 25311 0 0 33.11°E -0.02° 0.23° N/A N/A 2013-03-11 20:50
31.5°E Astra 1G 32071 0 0 31.5°E 0.01° 0.06° N/A N/A 2022-12-22 19:01
31.0°E Turksat 5A 47306 0 0 30.92°E 0.01° 0.01° N/A N/A 2026-06-07 16:04
30.5°E Arabsat 6A 44186 5 5 30.51°E -0.01° 0.05° N/A N/A 2026-08-14 22:50
30.5°E Arabsat 5A 36745 1 1 30.5°E 0.16° 0.19° N/A N/A 2026-08-14 14:22
28.6°E Badr 5 36592 0 0 30.46°E 0.05° 0.05° N/A N/A 2026-05-13 09:05
28.2°E Astra 2E 39285 252 130 28.5°E -0.09° 0.10° N/A N/A 2026-08-10 12:15
28.2°E Astra 2G 40364 199 116 28.17°E -0.02° 0.05° N/A N/A 2026-08-14 11:26
28.2°E Astra 2F 38778 153 80 28.15°E -0.05° 0.06° N/A N/A 2026-08-10 21:03
26.0°E Badr 8 56757 567 527 25.99°E 0.02° 0.08° N/A N/A 2026-08-13 20:49
26.0°E Badr 7 41029 9 9 25.96°E -0.04° 0.05° N/A N/A 2026-06-08 22:47
26.0°E Es'hail 2 43700 125 70 25.78°E 0.01° 0.01° N/A N/A 2026-08-08 00:54
25.5°E Es'hail 1 39233 43 43 25.47°E -0.03° 0.05° N/A N/A 2026-05-07 18:19
24.2°E Turksat 2A Moving 2.35°W/day 26666 0 0 23.65°E 0.60° 0.61° N/A N/A 2016-10-06 18:58
23.5°E Astra 3B 36581 16 16 23.51°E 1.53° 1.62° N/A N/A 2026-08-13 17:17
23.5°E Astra 3C 39617 640 130 23.49°E -0.10° 0.10° N/A N/A 2026-08-10 21:03
21.6°E Eutelsat 21B 38992 57 22 21.61°E -0.03° 0.07° N/A N/A 2026-07-26 18:51
20.0°E Arabsat 5C 37810 54 54 20.02°E 0.02° 0.06° N/A N/A 2026-05-04 00:00
20.4°E Badr 6 Moving 1.89°W/day 33154 0 0 19.82°E -0.65° 1.35° N/A N/A 2025-08-12 15:31
19.2°E Astra 1M 33436 0 0 19.39°E 0.43° 0.45° N/A N/A 2026-07-28 17:56
19.2°E Astra 1N 37775 355 209 19.2°E -0.01° 0.06° N/A N/A 2026-08-07 00:46
19.2°E Astra 1P 60086 653 284 19.19°E -0.05° 0.07° N/A N/A 2026-08-14 08:20
19.1°E Eutelsat 31A Moving 1.56°W/day 27948 0 0 19.03°E -1.74° 2.79° N/A N/A 2021-08-28 08:32
19.0°E Astra 1KR 29055 0 0 19°E 0.61° 0.62° N/A N/A 2026-04-30 23:01
17.0°E Amos 17 44479 19 19 17.01°E -0.03° 0.04° N/A N/A 2026-05-24 22:35
16.0°E Eutelsat 16A 37836 822 231 16.01°E 0.01° 0.04° N/A N/A 2026-08-15 08:19
13.0°E Hot Bird 13F 54048 695 224 12.97°E -0.05° 0.05° N/A N/A 2026-08-15 08:21
13.0°E Hot Bird 13G 54225 808 402 12.97°E -0.04° 0.05° N/A N/A 2026-08-15 08:21
10.0°E Eutelsat 10B 54259 172 145 10.02°E 0.06° 0.06° N/A N/A 2026-05-30 18:19
9.0°E Eutelsat 9B 41310 708 524 8.98°E 0.04° 0.04° N/A N/A 2026-08-07 13:44
7.0°E Eutelsat 7C 44334 47 44 7.02°E 0.00° 0.08° N/A N/A 2026-06-14 17:38
7.0°E Eutelsat 7B 39163 9 4 6.99°E -0.02° 0.07° N/A N/A 2026-07-26 17:39
4.8°E SES 5 38652 75 75 4.96°E -0.03° 0.05° N/A N/A 2026-08-01 09:42
4.8°E Astra 4A 32299 198 61 4.81°E -0.06° 0.06° N/A N/A 2026-08-14 08:21
4.0°E Eutelsat 4B 25495 0 0 4.1°E -0.25° 0.62° N/A N/A 2013-03-13 21:54
3.0°E Eutelsat 3B 39773 231 144 3.09°E 0.02° 0.06° N/A N/A 2026-06-10 23:10
3.0°E Rascom QAF 1R 36831 50 50 2.9°E 0.02° 0.02° N/A N/A 2026-08-10 14:05
1.9°E BulgariaSat 42801 242 108 1.9°E 0.01° 0.01° N/A N/A 2026-06-16 20:44
1.2°E Eutelsat 48C Moving 2.41°W/day 25673 0 0 1.25°E 1.10° 1.51° N/A N/A 2013-05-29 22:11
0.8°W Thor 7 40613 108 29 0.65°W -0.05° 0.05° N/A N/A 2026-06-23 21:01
0.6°W Astra 2B Moving 2.79°W/day 26494 0 0 0.72°W -2.49° 5.29° N/A N/A 2013-02-26 08:34
0.8°W Thor 5 32487 256 54 0.75°W -0.07° 0.07° N/A N/A 2026-08-04 14:29
0.8°W Thor 6 36033 569 61 0.86°W 0.00° 0.01° N/A N/A 2026-08-07 02:17
0.8°W Intelsat 10-02 28358 68 15 1.01°W -0.06° 0.06° N/A N/A 2026-08-11 14:59
3.0°W ABS-3A 40424 28 5 3.03°W 0.01° 0.01° N/A N/A 2026-07-30 19:01
4.0°W Dror 1 64784 0 0 4.03°W -0.04° 0.04° N/A N/A 2025-09-10 23:32
4.3°W Thor 3 25358 0 0 4.27°W 1.64° 6.65° N/A N/A 2025-11-11 10:25
5.0°W Eutelsat 5 West B 44624 565 488 5.02°W -0.06° 0.10° N/A N/A 2026-08-07 02:19
7.0°W Nilesat 102 26470 0 0 6.91°W -1.23° 2.45° N/A N/A 2026-01-10 12:07
7.0°W Nilesat 201 36830 234 210 6.99°W -0.04° 0.04° N/A N/A 2026-08-13 20:32
7.0°W Nilesat 301 52817 83 67 7.04°W 0.02° 0.05° N/A N/A 2026-08-11 14:58
7.0°W Eutelsat 7 West A 37816 399 373 7.32°W 0.01° 0.06° N/A N/A 2026-08-14 22:38
8.0°W Eutelsat 8 West D 31577 0 0 7.8°W 0.27° 0.40° N/A N/A 2024-03-23 18:12
8.0°W Eutelsat 8 West B 40875 405 382 7.99°W 0.01° 0.07° N/A N/A 2026-08-15 08:19
9.1°W Eutelsat 5 West A Moving 0.74°W/day 27460 0 0 9.11°W 0.21° 2.82° N/A N/A 2021-11-07 23:01
11.0°W Express AM44 33595 1 1 11.04°W 3.55° 3.61° N/A N/A 2026-03-02 15:42
12.0°W Eutelsat 10A Moving 3.14°W/day 34710 0 0 12.33°W 0.47° 0.57° N/A N/A 2024-01-23 10:49
14.0°W Express AM 8 40895 26 23 14.01°W 0.01° 0.01° N/A N/A 2026-06-28 08:17
15.0°W Telstar 12 Vantage 41036 98 34 15.01°W 0.01° 0.02° N/A N/A 2026-08-15 08:22
16.0°W Hot Bird 13E 28946 0 0 16.02°W -0.74° 0.89° N/A N/A 2025-01-19 20:16
18.0°W Intelsat 37e 42950 20 20 18.01°W 0.01° 0.01° N/A N/A 2026-03-01 16:32
18.2°W Intelsat 7 (IS-7) 25473 0 0 18.16°W -0.73° 2.21° N/A N/A 2014-05-11 10:50
22.0°W SES 4 38087 101 78 21.99°W 0.03° 0.03° N/A N/A 2026-07-23 14:46
24.5°W Astra 1L 31306 0 0 24.54°W 1.30° 1.47° N/A N/A 2026-03-10 09:18
24.8°W AlComSat 1 43039 80 79 24.83°W -0.04° 0.06° N/A N/A 2026-04-24 23:12
27.5°W Intelsat 901 26824 0 0 27.5°W -0.04° 0.04° N/A N/A 2026-01-11 09:25
30.0°W Hispasat 30W-6 43228 33 33 29.98°W 0.04° 0.04° N/A N/A 2026-06-13 23:23
30.0°W Hispasat 30W-5 37264 298 41 30.02°W 0.01° 0.03° N/A N/A 2026-08-12 15:04
31.4°W Intelsat 904 27380 0 0 31.66°W 6.55° 7.07° N/A N/A 2019-06-30 12:58
31.6°W Intelsat New Dawn 37392 0 0 31.72°W 1.59° 1.96° N/A N/A 2011-05-09 23:15
34.5°W Intelsat 35 42818 62 14 34.52°W 0.01° 0.01° N/A N/A 2026-08-15 08:22
36.0°W Hispasat 36W-1 41942 0 0 36°W 0.00° 0.00° N/A N/A 0000-00-00 00:00
36.2°W Amazonas 28393 0 0 36.55°W -1.51° 1.76° N/A N/A 2010-08-31 21:15
36.5°W Eutelsat 48D Moving 2.85°W/day 33460 0 0 36.95°W -1.93° 2.53° N/A N/A 2013-10-07 00:06
37.5°W Telstar 11N 34111 0 0 37.56°W -0.02° 0.02° N/A N/A 2016-12-20 13:43
37.5°W NSS 10 28526 0 0 37.62°W 5.75° 6.60° N/A N/A 2020-03-15 09:13
40.5°W SES-6 39172 254 171 40.52°W 0.00° 0.03° N/A N/A 2026-08-03 18:27
45.0°W Intelsat 14 (IS-14) 36097 6 5 45.01°W 0.04° 0.06° N/A N/A 2026-04-24 22:50
47.5°W SES 14 43175 22 9 47.52°W 0.01° 0.01° N/A N/A 2026-04-24 22:53
50.1°W Intelsat 902 26900 0 0 50.28°W 4.56° 6.26° N/A N/A 2019-11-12 20:27
50.2°W Hot Bird 13C 33459 0 0 50.37°W 1.96° 3.10° N/A N/A 2024-01-23 10:47
53.0°W Intelsat 23 38867 1 1 53.06°W -0.01° 0.04° N/A N/A 2020-04-05 10:05
55.5°W Intelsat 34 40874 281 79 55.49°W 0.01° 0.02° N/A N/A 2026-05-30 20:31
58.0°W Intelsat 21 38749 292 52 58.02°W 0.00° 0.04° N/A N/A 2026-08-15 10:57
61.0°W Amazonas 3 39078 0 0 61.03°W -0.03° 0.04° N/A N/A 2023-07-13 22:52
63.0°W Telstar 14R 37602 0 0 63°W 0.08° 0.09° N/A N/A 2018-09-18 01:16

Všechny přenosy

Filtering and display options

Detailed transponder stream properties ()

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Aktualizace
1550 1551 MPEG Audio Version 1, Layer 22 channels 48.0 kHz Constant 64.0 kb/s 2019-05-12
2201 2001 MPEG Video Version 2, Main@Main 4:2:0 720 576 4:3 25.000 FPS Variable Interlaced 2019-05-12
2201 3001 MPEG Audio Version 1, Layer 22 channels 48.0 kHz Constant 128 kb/s 2019-05-12
2202 2002 MPEG Video Version 2, Main@Main 4:2:0 720 576 16:9 25.000 FPS Variable Interlaced 2019-05-12
2202 3002 MPEG Audio Version 1, Layer 22 channels 48.0 kHz Constant 128 kb/s 2019-05-12
2204 2004 MPEG Video Version 2, Main@Main 4:2:0 720 576 4:3 25.000 FPS Variable Interlaced 2019-05-12
2204 3004 MPEG Audio Version 1, Layer 22 channels 48.0 kHz Constant 128 kb/s 2019-05-12
2205 2005 MPEG Video N/A N/A 2019-05-12
2205 3005 MPEG Audio 2019-05-12
2207 2007 MPEG Video Version 2, Main@Main 4:2:0 720 576 16:9 25.000 FPS Variable Interlaced 2019-05-12
2207 3007 MPEG Audio Version 1, Layer 22 channels 48.0 kHz Constant 128 kb/s 2019-05-12
2208 2008 MPEG Video Version 2, Main@Main 4:2:0 640 576 4:3 25.000 FPS Variable Interlaced 2019-05-12
2208 3008 MPEG Audio Version 1, Layer 22 channels 48.0 kHz Constant 96.0 kb/s 2019-05-12
2209 2009 MPEG Video Version 2, Main@Main 4:2:0 720 576 16:9 25.000 FPS Variable Interlaced 2019-05-12
2209 3009 MPEG Audio Version 1, Layer 22 channels 48.0 kHz Constant 128 kb/s 2019-05-12
2210 2010 MPEG Video Version 2, Main@Main 4:2:0 720 576 16:9 25.000 FPS Variable Interlaced 2019-05-12
2210 3010 MPEG Audio Version 1, Layer 22 channels 48.0 kHz Constant 224 kb/s 2019-05-12
2211 2011 MPEG Video Version 2, Main@Main 4:2:0 352 576 4:3 25.000 FPS Variable Interlaced 2019-05-12
2211 3011 MPEG Audio Version 1, Layer 22 channels 48.0 kHz Constant 96.0 kb/s 2019-05-12
2212 2012 MPEG Video Version 2, Main@Main 4:2:0 720 576 16:9 25.000 FPS Variable Interlaced 2019-05-12
2212 3012 MPEG Audio Version 1, Layer 22 channels 48.0 kHz Constant 96.0 kb/s 2019-05-12
2212 4012 MPEG Audio Version 1, Layer 22 channels 48.0 kHz Constant 96.0 kb/s 2019-05-12
2212 5012 MPEG Audio Version 1, Layer 22 channels 48.0 kHz Constant 96.0 kb/s 2019-05-12
2212 6012 MPEG Audio Version 1, Layer 22 channels 48.0 kHz Constant 96.0 kb/s 2019-05-12
2212 7012 MPEG Audio Version 1, Layer 22 channels 48.0 kHz Constant 96.0 kb/s 2019-05-12
2213 2013 MPEG Video Version 2, Main@Main 4:2:0 720 576 16:9 25.000 FPS Variable Interlaced 2019-05-12
2213 3013 MPEG Audio Version 1, Layer 22 channels 48.0 kHz Constant 128 kb/s 2019-05-12
2214 2014 MPEG Video Version 2, Main@Main 4:2:0 720 576 16:9 25.000 FPS Variable Interlaced 2019-05-12
2214 3014 MPEG Audio Version 1, Layer 22 channels 48.0 kHz Constant 160 kb/s 2019-05-12
2226 3026 MPEG Audio Version 1, Layer 22 channels 48.0 kHz Constant 128 kb/s 2019-05-12
2227 645 MPEG Audio Version 1, Layer 22 channels 48.0 kHz Constant 128 kb/s 2019-05-12

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

Neuzamcen

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X