 
    
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.8°W |  Thor 7 | 40613 |  |  | 39 | 5 | 0.6°W | -0.03° | 0.04° | N/A | N/A | 2025-10-25 05:00 | 
| 0.8°W |  Thor 5 | 32487 |  |  | 259 | 55 | 0.72°W | 0.01° | 0.01° | N/A | N/A | 2025-10-22 15:37 | 
| 0.8°W |  Thor 6 | 36033 |  |  | 604 | 55 | 0.8°W | 0.01° | 0.01° | N/A | N/A | 2025-10-14 22:54 | 
| 0.8°W |  Intelsat 10-02 | 28358 |  |  | 66 | 13 | 0.93°W | 0.00° | 0.01° | N/A | N/A | 2025-09-30 18:33 | 
Všechny přenosy
Filtering and display options
3 record(s) - Sorted by frequency - Most recent updates: 2025-08-22 15:44 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC | 
|  | Name | Encryption | SID | Audio | Aktualizace | 
| 0.8°W | Thor 7  3 | 12399.00 | H | DVB-S2 | 8PSK | 30000 2/3 | 
| Test 13008 | Neuzamcen | 13008 | 3150 eng | 2025-02-27 | ||
| TEST 13998 | Neuzamcen | 13998 | 2025-08-22 | |||
| TEST 13999 | Conax | 13999 | 2025-07-03 | 
Detailed transponder stream properties (12399.00 H)
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Aktualizace | |
| 13008 | 1455 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2025-10-31 | ||
| 13008 | 3150 | MPEG Audio, Layer 2 | 1 channel | 2025-10-31 | |||||
| 13999 | 1164 | AVC 3.2, High | N/A | N/A | 2025-10-31 | ||||
Legend
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      High Definition
 
      Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
 
      Displays a screenshot
 
      3D
 
      LIVE video broadcasts


