 
    
 Turksat 3A (42.0°E) Transponder 12
 Turksat 3A (42.0°E) Transponder 12
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42.0°E |  Turksat 3A | 33056 |  |  | 130 | 114 | 42.09°E | -0.02° | 0.05° | N/A | N/A | 2025-10-26 17:19 | 
| 42.0°E |  Turksat 6A | 60233 |  |  | 19 | 19 | 42.06°E | 0.04° | 0.04° | N/A | N/A | 2025-09-20 19:03 | 
| 42.0°E |  Türksat 4A | 39522 |  |  | 398 | 266 | 42.05°E | -0.01° | 0.04° | N/A | N/A | 2025-10-30 14:19 | 
| 42.0°E |  Turksat 5B | 50212 |  |  | 100 | 29 | 42.05°E | -0.06° | 0.07° | N/A | N/A | 2025-09-21 09:05 | 
Všechny přenosy
Filtering and display options
11 record(s) - Sorted by frequency - Most recent updates: 2025-10-31 03:37 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC | 
|  | Name | Encryption | SID | Audio | Aktualizace | 
| 42.0°E | Turksat 3A   | 11127.08 | V | DVB-S | QPSK | 400 5/6 | 
| Occasional Feeds, data or inactive frequency (2020-11-05) | 
| 42.0°E | Turksat 3A   | 11127.84 | V | DVB-S | QPSK | 400 5/6 | 
| Occasional Feeds, data or inactive frequency (2022-11-26) | 
| 42.0°E | Turksat 3A  2 | 11128.58 | V | DVB-S | QPSK | 400 5/6 | 
|  | CUKUROVA 1 | Neuzamcen | 1 | 610 eng | 2025-10-31 | |
|  | CUKUROVA 2 | Neuzamcen | 2 | 710 eng | 2025-10-31 | 
| 42.0°E | Turksat 3A  3 | 11129.34 | V | DVB-S | QPSK | 400 5/6 | 
|  | CUKUROVA 1 | Neuzamcen | 1 | 610 eng | 2025-08-27 | |
|  | CUKUROVA 2 | Neuzamcen | 2 | 710 eng | 2025-08-27 | |
|  | CUKUROVA 3 | Neuzamcen | 3 | 810 eng | 2025-08-27 | 
| 42.0°E | Turksat 3A   | 11130.03 | V | DVB-S | QPSK | 400 5/6 | 
| Occasional Feeds, data or inactive frequency (2020-11-05) | 
| 42.0°E | Turksat 3A   | 11132.00 | V | DVB-S | QPSK | 1800 5/6 | 
| Occasional Feeds, data or inactive frequency (2020-11-05) | 
| 42.0°E | Turksat 3A   | 11139.10 | V | DVB-S2 | 8PSK | 27500 3/5 | 
| Occasional Feeds, data or inactive frequency (2020-11-05) | 
| 42.0°E | Turksat 3A   | 11178.30 | V | DVB-S2 | QPSK | 2700 1/4 | 
| Occasional Feeds, data or inactive frequency (2020-11-05) | 
Detailed transponder stream properties (11132.00 V)
Legend
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      High Definition
 
      Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
 
      Displays a screenshot
 
      3D
 
      LIVE video broadcasts

