Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13F | 54048 | 744 | 231 | 13.05°E | 0.00° | 0.07° | N/A | N/A | 2024-11-21 02:35 | ||
13.0°E | Hot Bird 13G | 54225 | 807 | 388 | 13.05°E | 0.03° | 0.05° | N/A | N/A | 2024-11-20 13:15 | ||
13.0°E | Hot Bird 13E | 28946 | 9 | 9 | 12.84°E | -0.12° | 0.60° | N/A | N/A | 2024-11-20 23:39 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 18Hot Bird 13G | 12399.00 | H | DVB-S2 | 8PSK | 29700 2/3 |
Dubai TV HD | Neuzamcen | 905 | 102 ara 103 ara |
2023-09-11 + | ||
Sudan TV | Neuzamcen | 907 | 326 | 2023-09-11 + | ||
Al Masriyah | Neuzamcen | 910 | 329 ara | 2024-10-19 + | ||
Jordan TV | Neuzamcen | 914 | 333 ara | 2024-10-19 + | ||
Libya Alwatnya | Neuzamcen | 916 | 335 ara | 2024-10-19 + | ||
KTV 1 HD | Neuzamcen | 917 | 3000 ara | 2024-10-19 + | ||
Oman TV HD | Neuzamcen | 920 | 341 | 2023-09-11 + | ||
Noor Dubai Radio | Neuzamcen | 904 | 1401 ara | 2023-09-11 | ||
ESC R1 | Neuzamcen | 911 | 330 ara | 2024-01-09 | ||
ESC R2 | Neuzamcen | 912 | 331 ara | 2024-01-09 | ||
ESC R3 | Neuzamcen | 913 | 332 ara | 2024-01-09 | ||
JORDAN R1 | Neuzamcen | 915 | 334 ara | 2023-09-11 | ||
Kuwait Radio 1 | Neuzamcen | 918 | 337 ara | 2023-09-11 | ||
Kuwait Holy Quran | Neuzamcen | 919 | 338 ara | 2023-09-11 | ||
Oman General Radio R1 | Neuzamcen | 921 | 343 | 2024-10-02 | ||
Oman English Radio R2 | Neuzamcen | 922 | 345 | 2024-10-02 | ||
Oman Shabab Radio R3 | Neuzamcen | 923 | 347 | 2024-10-02 | ||
OMAN HOLY QURAN | Neuzamcen | 924 | 349 | 2024-10-02 |
Detailed transponder stream properties (12399.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
904 | 1401 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
905 | 101 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
905 | 102 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
905 | 103 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
907 | 313 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-21 | ||
907 | 326 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
910 | 316 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
910 | 329 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
911 | 330 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
912 | 331 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
913 | 332 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
914 | 320 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
914 | 333 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
915 | 334 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
916 | 322 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
916 | 335 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
917 | 3000 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
917 | 3003 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
918 | 337 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
919 | 338 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
920 | 340 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
920 | 341 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
921 | 343 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
922 | 345 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
923 | 347 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
924 | 349 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2093 zappers currently browsing this site | Copyright KingOfSat 2024 |