| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.8°W |   Thor 7 | 
				40613 | ![]()  | 
				![]()  | 
				39 | 5 | 0.66°W | -0.02° | 0.02° | N/A | N/A | 2025-10-25 05:00 | 
| 0.8°W |   Thor 5 | 
				32487 | ![]()  | 
				![]()  | 
				260 | 55 | 0.71°W | 0.00° | 0.01° | N/A | N/A | 2025-11-03 15:44 | 
| 0.8°W |   Thor 6 | 
				36033 | ![]()  | 
				![]()  | 
				604 | 55 | 0.8°W | -0.02° | 0.02° | N/A | N/A | 2025-11-03 15:44 | 
| 0.8°W |   Intelsat 10-02 | 
				28358 | ![]()  | 
				![]()  | 
				66 | 13 | 0.94°W | 0.00° | 0.00° | N/A | N/A | 2025-09-30 18:33 | 
Všechny přenosy
Filtering and display options
28 record(s) - Sorted by frequency - Most recent updates: 2024-06-27 06:48 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC | 
![]()  | 
  Name | Encryption | SID | Audio | Aktualizace | 
| 0.8°W | Thor 6
 28
 | 
    	 
	12073.00 | V | DVB-S | QPSK | 28000 7/8 | 
![]()  | 
	    Nick Jr Czech | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0  | 
30631 | 1311 cze 1312 eng  | 
2018-03-26 + | |
![]()  | 
	    Nick Jr Romania | Conax Nagravision 3 Viaccess 5.0  | 
30632 | 1360 hun 1361 eng 1363 rom  | 
2018-03-26 + | |
![]()  | 
	    Nickelodeon Czech | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0  | 
30633 | 1461 cze 1462 eng  | 
2018-03-26 + | |
| TeenNick Hungary | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0  | 
30635 | 1760 hun 1761 eng  | 
2021-01-13 | ||
![]()  | 
	    Nickelodeon Hungary | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0  | 
30636 | 1860 hun 1862 eng 1864 slo 1865 ser 1866 lav 1867 est 1868 rus 1869 tur  | 
2018-10-17 + | |
![]()  | 
	    Nick Jr Hungary | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0  | 
30637 | 1910 hun 1912 eng  | 
2018-10-17 + | |
![]()  | 
	    TeenNick Romania | Conax Nagravision 3 Viaccess 5.0  | 
30639 | 2010 hun 2012 rom  | 
2021-01-13 + | |
![]()  | 
	    Nickelodeon Romania | Conax Nagravision 3 Viaccess 5.0  | 
30640 | 2060 rom 2062 eng 2064 hun 2065 rus  | 
2018-10-17 + | |
![]()  | 
	    Nicktoons Romania | Conax Nagravision 3 Viaccess 5.0  | 
30641 | 2510 rom 2513 eng  | 
2019-03-31 + | |
![]()  | 
	    Nicktoons Hungary | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0  | 
30642 | 2560 hun | 2019-03-26 + | |
![]()  | 
	    Nickelodeon HD | Conax Viaccess 5.0  | 
30643 | 2761 cro 2762   eng2763   rus2764   tur  | 
2021-09-02 + | |
![]()  | 
	    Nicktoons Czech | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0  | 
30644 | 2811 cze 2812 hun  | 
2022-04-30 + | |
![]()  | 
	    Paramount Channel Hungary & Romania | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0  | 
30645 | 2911 eng 2910 hun  | 
2024-06-27 + | |
| Nick Jr Czech (SVT) | Nagravision 3 Viaccess 5.0  | 
30651 | 1311 cze 1312 eng  | 
2023-07-16 | ||
| Nick Jr Romania. | Nagravision 3 Viaccess 5.0  | 
30652 | 1360 hun 1361 eng 1363 rom  | 
2018-03-26 | ||
| Nickelodeon Czech (SVT) | Nagravision 3 Viaccess 5.0  | 
30653 | 1461 cze 1462 eng  | 
2023-07-16 | ||
| TeenNick Hungary. | Nagravision 3 Viaccess 5.0  | 
30655 | 1760 hun 1761 eng  | 
2024-06-21 | ||
| Nickelodeon Hungary ( SVT) | Nagravision 3 Viaccess 5.0  | 
30656 | 1860 hun 1862 eng  | 
2023-07-16 | ||
| Nick Jr Hungary (SVT) | Nagravision 3 Viaccess 5.0  | 
30657 | 1910 hun 1912 eng  | 
2023-07-16 | ||
| TeenNick Romania. | Nagravision 3 Viaccess 5.0  | 
30659 | 2010 hun 2012 rom  | 
2021-01-13 | ||
| Nickelodeon Romania. | Nagravision 3 Viaccess 5.0  | 
30660 | 2060 rom 2062 eng 2064 hun  | 
2018-10-05 | ||
| Nick Jr Czech (ENG) | Viaccess 5.0 | 30661 | 1311 cze 1312 eng  | 
2018-03-26 | ||
| Nicktoons CZ (SVT) | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0  | 
30664 | 2811 cze 2812 hun  | 
2024-06-21 | ||
| Nickelodeon Hungary. | Nagravision 3 Viaccess 5.0  | 
30666 | 1860 hun 1862 eng  | 
2018-10-05 | ||
| Nick Jr Hungary. | Nagravision 3 Viaccess 5.0  | 
30667 | 1910 hun 1912 eng  | 
2018-10-05 | ||
| Nicktoons Romania. | Nagravision 3 Viaccess 6.0  | 
30671 | 2510 2513  | 
2019-03-31 | ||
| Nicktoons Hungary. | Nagravision 3 Viaccess 6.0  | 
30672 | 2560 | 2019-03-31 | ||
![]()  | 
	    Paramount Channel Hungary & Romania | Nagravision 3 Viaccess 5.0  | 
30673 | 2911 eng 2910 hun  | 
2024-06-04 + | 
Detailed transponder stream properties (12073.00 V)
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Aktualizace | |
| 30631 | 1301 | MPEG Video | N/A | N/A | 2025-11-03 | ||||
| 30631 | 1311 | MPEG Audio | 2025-11-03 | ||||||
| 30631 | 1312 | MPEG Audio | 2025-11-03 | ||||||
| 30631 | 1313 | MPEG Audio | 2025-11-03 | ||||||
| 30632 | 1351 | MPEG Video | N/A | N/A | 2025-11-03 | ||||
| 30632 | 1360 | MPEG Audio | 2025-11-03 | ||||||
| 30632 | 1361 | MPEG Audio | 2025-11-03 | ||||||
| 30632 | 1363 | MPEG Audio | 2025-11-03 | ||||||
| 30633 | 1464 | MPEG Audio | 2025-11-03 | ||||||
| 30633 | 1465 | MPEG Audio | 2025-11-03 | ||||||
| 30633 | 1466 | MPEG Audio | 2025-11-03 | ||||||
| 30633 | 1490 | Teletext | 2025-11-03 | ||||||
| 30635 | 1751 | MPEG Video | N/A | N/A | 2025-11-03 | ||||
| 30635 | 1760 | MPEG Audio | 2025-11-03 | ||||||
| 30635 | 1761 | MPEG Audio | 2025-11-03 | ||||||
| 30636 | 1851 | MPEG Video | N/A | N/A | 2025-11-03 | ||||
| 30636 | 1860 | MPEG Audio | 2025-11-03 | ||||||
| 30636 | 1862 | MPEG Audio | 2025-11-03 | ||||||
| 30636 | 1863 | MPEG Audio | 2025-11-03 | ||||||
| 30636 | 1870 | Teletext | 2025-11-03 | ||||||
| 30637 | 1901 | MPEG Video | N/A | N/A | 2025-11-03 | ||||
| 30637 | 1910 | MPEG Audio | 2025-11-03 | ||||||
| 30637 | 1912 | MPEG Audio | 2025-11-03 | ||||||
| 30639 | 2001 | MPEG Video | N/A | N/A | 2025-11-03 | ||||
| 30639 | 2010 | MPEG Audio | 2025-11-03 | ||||||
| 30639 | 2012 | MPEG Audio | 2025-11-03 | ||||||
| 30640 | 2065 | MPEG Audio | 2025-11-03 | ||||||
| 30640 | 2066 | MPEG Audio | 2025-11-03 | ||||||
| 30640 | 2067 | MPEG Audio | 2025-11-03 | ||||||
| 30640 | 2068 | MPEG Audio | 2025-11-03 | ||||||
| 30640 | 2080 | Teletext | 2025-11-03 | ||||||
| 30641 | 2501 | MPEG Video | N/A | N/A | 2025-11-03 | ||||
| 30641 | 2510 | MPEG Audio | 2025-11-03 | ||||||
| 30641 | 2513 | MPEG Audio | 2025-11-03 | ||||||
| 30642 | 2551 | MPEG Video | N/A | N/A | 2025-11-03 | ||||
| 30642 | 2560 | MPEG Audio | 2025-11-03 | ||||||
| 30643 | 2751 | AVC | N/A | N/A | 2025-11-03 | ||||
| 30643 | 2761 | MPEG Audio | 2025-11-03 | ||||||
| 30643 | 2762 | AC-3 | 2 channels | 2025-11-03 | |||||
| 30643 | 2764 | AC-3 | 2 channels | 2025-11-03 | |||||
| 30643 | 2765 | MPEG Audio | 2025-11-03 | ||||||
| 30643 | 2766 | MPEG Audio | 2025-11-03 | ||||||
| 30643 | 2770 | Teletext Subtitle | 2025-11-03 | ||||||
| 30644 | 2801 | MPEG Video | N/A | N/A | 2025-11-03 | ||||
| 30644 | 2811 | MPEG Audio | 2025-11-03 | ||||||
| 30644 | 2812 | MPEG Audio | 2025-11-03 | ||||||
| 30645 | 2901 | MPEG Video | N/A | N/A | 2025-11-03 | ||||
| 30645 | 2910 | MPEG Audio | 2025-11-03 | ||||||
| 30645 | 2911 | MPEG Audio | 2025-11-03 | ||||||
| 30645 | 2912 | MPEG Audio | 2025-11-03 | ||||||
| 30645 | 2920 | Teletext | 2025-11-03 | ||||||
| 30653 | 1401 | MPEG Video | N/A | N/A | 2025-11-03 | ||||
| 30653 | 1461 | MPEG Audio | 2025-11-03 | ||||||
| 30653 | 1462 | MPEG Audio | 2025-11-03 | ||||||
| 30653 | 1463 | MPEG Audio | 2025-11-03 | ||||||
| 30653 | 1467 | MPEG Audio | 2025-11-03 | ||||||
| 30653 | 1468 | MPEG Audio | 2025-11-03 | ||||||
| 30660 | 2051 | MPEG Video | N/A | N/A | 2025-11-03 | ||||
| 30660 | 2060 | MPEG Audio | 2025-11-03 | ||||||
| 30660 | 2062 | MPEG Audio | 2025-11-03 | ||||||
| 30660 | 2064 | MPEG Audio | 2025-11-03 | ||||||
| 30660 | 2069 | MPEG Audio | 2025-11-03 | ||||||
Legend
      8K - Ultra HD
      4K - Ultra HD
      High Definition
      Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
      Displays a screenshot
      3D
      LIVE video broadcasts


 

 


