Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.8°E | ![]() |
38652 | ![]() |
![]() |
176 | 38 | 4.98°E | -0.01° | 0.01° | N/A | N/A | 2021-02-24 18:39 |
4.8°E | ![]() |
32299 | ![]() |
![]() |
442 | 147 | 4.81°E | 0.00° | 0.00° | N/A | N/A | 2021-02-26 09:50 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
4.8°E | ![]() |
11919.00 | H | DVB-S2 | 8PSK | 28000 3/4 | ![]() |
![]() |
TV 10 Sweden HD | VideoGuard | 4400 | 4402![]() 720 syn |
2018-04-05 + | |
![]() |
TV 3 Puls HD | VideoGuard | 4403 | 4405 den | 2018-03-05 + | |
SVTB talande text | VideoGuard | 4406 | 4407 swe | 2019-08-21 | ||
SVT 24 talande text | VideoGuard | 4409 | 4407 swe | 2019-08-25 | ||
![]() |
Kunskapskanalen | VideoGuard | 4412 | 4414 | 2018-03-09 + | |
![]() |
SVTB | VideoGuard | 4415 | 4417 | 2018-03-09 + | |
![]() |
SVT 24 | VideoGuard | 4418 | 4417 swe | 2018-03-09 + | |
Kunskapskanalen talande text | VideoGuard | 4419 | 806 swe | 2019-06-16 | ||
![]() |
TV 8 Sweden HD | VideoGuard | 4421 | 4423![]() 730 syn |
2018-04-05 + | |
![]() |
C More Golf HD | VideoGuard | 4424 | 825 | 2019-04-05 + | |
SVT1 Norrbotten | VideoGuard | 4427 | 4426 | 2018-03-05 | ||
SVT1 Västerbotten | VideoGuard | 4430 | 4426 | 2018-03-05 | ||
SVT1 Dalarna | VideoGuard | 4433 | 4426 | 2018-03-05 | ||
SVT1 Värmland | VideoGuard | 4436 | 4426 | 2018-03-05 | ||
SVT1 Västernorrland | VideoGuard | 4439 | 4426 | 2018-03-05 | ||
SVT1 Örebro | VideoGuard | 4442 | 4426 | 2018-03-05 | ||
SVT1 Öst | VideoGuard | 4448 | 4426 | 2018-03-05 | ||
SVT1 Väst | VideoGuard | 4451 | 4426 | 2018-03-05 | ||
SVT1 Småland | VideoGuard | 4454 | 4426 | 2018-03-05 | ||
SVT1 Skåne | VideoGuard | 4457 | 4426 | 2018-03-05 | ||
SVT2 Norrbotten | VideoGuard | 4463 | 4462 | 2018-03-05 | ||
SVT2 Västerbotten | VideoGuard | 4466 | 4462 | 2018-03-05 | ||
SVT2 Dalarna | VideoGuard | 4469 | 4462 | 2018-03-05 | ||
SVT2 Värmland | VideoGuard | 4472 | 4462 | 2018-03-05 | ||
SVT2 Västernorrland | VideoGuard | 4475 | 4462 | 2018-03-05 | ||
SVT2 Örebro | VideoGuard | 4478 | 4462 | 2018-03-05 | ||
SVT2 Öst | VideoGuard | 4484 | 4462 | 2018-03-05 | ||
SVT2 Väst | VideoGuard | 4487 | 4462 | 2018-03-05 | ||
SVT2 Småland | VideoGuard | 4490 | 4462 | 2018-03-05 | ||
SVT2 Skåne | VideoGuard | 4493 | 4462 | 2018-03-05 |
Detailed transponder stream properties (11919.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
4400 | TV10 HD | 720 | MPEG Audio | 2021-02-26 | |||||
4400 | TV10 HD | 722 | Teletext | 2021-02-26 | |||||
4400 | TV10 HD | 4401 | AVC | N/A | N/A | 2021-02-26 | |||
4400 | TV10 HD | 4402 | AC-3 | 2 channels | 2021-02-26 | ||||
4403 | TV3 Puls HD | 807 | Teletext | 2021-02-26 | |||||
4403 | TV3 Puls HD | 4404 | AVC | N/A | N/A | 2021-02-26 | |||
4403 | TV3 Puls HD | 4405 | MPEG Audio Version 1, Layer 2 | 2 channels | 2021-02-26 | ||||
4409 | SVT 24 talande text | 802 | Teletext | 2021-02-26 | |||||
4409 | SVT 24 talande text | 4407 | MPEG Audio | 2021-02-26 | |||||
4409 | SVT 24 talande text | 4416 | AVC | N/A | N/A | 2021-02-26 | |||
4412 | Kunskapskanalen | 801 | Teletext | 2021-02-26 | |||||
4412 | Kunskapskanalen | 4413 | AVC | N/A | N/A | 2021-02-26 | |||
4412 | Kunskapskanalen | 4414 | MPEG Audio | 2021-02-26 | |||||
4415 | SVTB | 4417 | MPEG Audio | 2021-02-26 | |||||
4419 | Kunskapskanalen talande text | 806 | MPEG Audio | 2021-02-26 | |||||
4421 | TV8 HD | 730 | MPEG Audio | 2021-02-26 | |||||
4421 | TV8 HD | 732 | Teletext | 2021-02-26 | |||||
4421 | TV8 HD | 4422 | AVC | N/A | N/A | 2021-02-26 | |||
4421 | TV8 HD | 4423 | AC-3 | 2 channels | 2021-02-26 | ||||
4424 | Cmore Golf HD | 824 | AVC | N/A | N/A | 2021-02-26 | |||
4424 | Cmore Golf HD | 825 | MPEG Audio | 2021-02-26 | |||||
4451 | SVT1 Väst | 4425 | AVC | N/A | N/A | 2021-02-26 | |||
4451 | SVT1 Väst | 4426 | MPEG Audio | 2021-02-26 | |||||
4451 | SVT1 Väst | 4496 | Teletext | 2021-02-26 | |||||
4493 | SVT2 Skåne | 4461 | AVC | N/A | N/A | 2021-02-26 | |||
4493 | SVT2 Skåne | 4462 | MPEG Audio | 2021-02-26 | |||||
4493 | SVT2 Skåne | 4495 | Teletext | 2021-02-26 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1127 zappers currently browsing this site | Copyright KingOfSat 2021 |