 
    
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E |  Astra 2E | 39285 |  |  | 272 | 133 | 28.56°E | -0.03° | 0.06° | N/A | N/A | 2025-10-31 13:50 | 
| 28.2°E |  Astra 2F | 38778 |  |  | 158 | 87 | 28.3°E | 0.06° | 0.06° | N/A | N/A | 2025-10-30 13:50 | 
| 28.2°E |  Astra 2G | 40364 |  |  | 230 | 125 | 28.24°E | -0.06° | 0.06° | N/A | N/A | 2025-10-29 23:27 | 
Všechny přenosy
Filtering and display options
26 record(s) - Sorted by frequency - Most recent updates: 2025-10-29 23:27 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC | 
|  | Name | Encryption | SID | Audio | Aktualizace | 
| 28.2°E | Astra 2G  26 | 11082.25 | H | DVB-S2 | 8PSK | 23000 2/3 | 
|  | Now 80´s | Neuzamcen | 50306 | 2361 eng | 2024-07-25 + | |
|  | Zee Cinema | VideoGuard | 50315 | 2320 eng | 2024-07-25 + | |
|  | Now 70's | Neuzamcen | 50321 | 2322 eng | 2024-07-25 + | |
|  | Rewind TV | Neuzamcen | 50327 | 2339 eng | 2025-04-24 + | |
|  | Sikh Channel | Neuzamcen | 50335 | 2308 eng | 2024-07-25 + | |
|  | Gems.tv | Neuzamcen | 50347 | 2331 eng | 2024-07-25 + | |
|  | Blaze | Neuzamcen | 50350 | 2311 eng | 2024-07-25 + | |
|  | Clubland TV | Neuzamcen | 50352 | 2364 eng | 2025-05-06 + | |
|  | Now Rock | Neuzamcen | 50355 | 2372 eng | 2025-05-06 + | |
|  | Now 90s & 00s | Neuzamcen | 50357 | 2384 eng | 2025-04-29 + | |
|  | Zee TV | VideoGuard | 50360 | 2306 eng | 2024-07-25 + | |
|  | Zee Punjabi UK | VideoGuard | 50362 | 2343 pun | 2024-07-27 + | |
|  | Q TV | Neuzamcen | 50365 | 2313 eng | 2024-07-25 + | |
|  | Sky History | VideoGuard | 50368 | 2356 nar 2354 eng | 2024-07-25 + | |
|  | Sky History 2 | VideoGuard | 50374 | 2299 nar 2297 eng | 2024-07-25 + | |
|  | Crime & Investigation Network | VideoGuard | 50377 | 2295 nar 2293 eng | 2024-07-25 + | |
|  | Crime & Investigation +1 | VideoGuard | 50380 | 2291 nar 2289 eng | 2024-07-25 + | |
|  | Faith Channel | Neuzamcen | 50384 | 2328 eng | 2024-09-14 + | |
| 50388 | Neuzamcen | 50388 | 2345 eng | 2025-10-29 | ||
|  | Ary Digital UK | Neuzamcen | 50389 | 2330 eng | 2025-08-13 + | |
|  | New Vision TV | Neuzamcen | 50391 | 2334 eng | 2025-08-13 + | |
|  | Jewellery Maker | Neuzamcen | 50393 | 2333 eng | 2025-08-13 + | |
|  | Geo TV | Neuzamcen | 50394 | 2316 eng | 2024-12-18 + | |
|  | Geo News | Neuzamcen | 50395 | 2352 urd | 2024-12-18 + | |
| 50396 | Neuzamcen | 50396 | 2341 eng | 2025-10-29 | ||
| 50397 | Neuzamcen | 50397 | 2337 eng | 2025-10-29 | 
Detailed transponder stream properties (11082.25 H)
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Aktualizace | |
| 50306 | 2360 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2025-10-31 | ||
| 50306 | 2361 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 50315 | 2319 | MPEG Video | N/A | N/A | 2025-10-31 | ||||
| 50315 | 2320 | MPEG Audio | 2025-10-31 | ||||||
| 50315 | 2321 | Teletext | 2025-10-31 | ||||||
| 50321 | 2317 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2025-10-31 | ||
| 50321 | 2322 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 50327 | 2338 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2025-10-31 | ||
| 50327 | 2339 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 50327 | 2385 | Teletext | 2025-10-31 | ||||||
| 50335 | 2307 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2025-10-31 | ||
| 50335 | 2308 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 50347 | 2327 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2025-10-31 | ||
| 50347 | 2331 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 50350 | 2309 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 50350 | 2310 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2025-10-31 | ||
| 50350 | 2311 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 50350 | 2314 | Teletext | 2025-10-31 | ||||||
| 50352 | 2323 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2025-10-31 | ||
| 50352 | 2364 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 50355 | 2365 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2025-10-31 | ||
| 50355 | 2372 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 50357 | 2383 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2025-10-31 | ||
| 50357 | 2384 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 50360 | 2305 | MPEG Video | N/A | N/A | 2025-10-31 | ||||
| 50360 | 2306 | MPEG Audio | 2025-10-31 | ||||||
| 50360 | 2318 | Teletext | 2025-10-31 | ||||||
| 50362 | 2342 | MPEG Video | N/A | N/A | 2025-10-31 | ||||
| 50362 | 2343 | MPEG Audio | 2025-10-31 | ||||||
| 50365 | 2312 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2025-10-31 | ||
| 50365 | 2313 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 50368 | 2353 | AVC | N/A | N/A | 2025-10-31 | ||||
| 50368 | 2354 | MPEG Audio | 2025-10-31 | ||||||
| 50368 | 2355 | Teletext | 2025-10-31 | ||||||
| 50368 | 2356 | MPEG Audio | 2025-10-31 | ||||||
| 50374 | 2296 | AVC | N/A | N/A | 2025-10-31 | ||||
| 50374 | 2297 | MPEG Audio | 2025-10-31 | ||||||
| 50374 | 2298 | Teletext | 2025-10-31 | ||||||
| 50374 | 2299 | MPEG Audio | 2025-10-31 | ||||||
| 50377 | 2292 | AVC | N/A | N/A | 2025-10-31 | ||||
| 50377 | 2293 | MPEG Audio | 2025-10-31 | ||||||
| 50377 | 2294 | Teletext | 2025-10-31 | ||||||
| 50377 | 2295 | MPEG Audio | 2025-10-31 | ||||||
| 50380 | 2288 | AVC | N/A | N/A | 2025-10-31 | ||||
| 50380 | 2289 | MPEG Audio | 2025-10-31 | ||||||
| 50380 | 2290 | Teletext | 2025-10-31 | ||||||
| 50380 | 2291 | MPEG Audio | 2025-10-31 | ||||||
| 50384 | 2328 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 50384 | 2329 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2025-10-31 | ||
| 50388 | 2344 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2025-10-31 | ||
| 50388 | 2345 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 50389 | 2326 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2025-10-31 | ||
| 50389 | 2330 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 50391 | 2334 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 50391 | 2335 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2025-10-31 | ||
| 50393 | 2332 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2025-10-31 | ||
| 50393 | 2333 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 50394 | 2315 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2025-10-31 | ||
| 50394 | 2316 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 50395 | 2351 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2025-10-31 | ||
| 50395 | 2352 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 50396 | 2340 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2025-10-31 | ||
| 50396 | 2341 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 50397 | 2336 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2025-10-31 | ||
| 50397 | 2337 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
Legend
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      High Definition
 
      Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
 
      Displays a screenshot
 
      3D
 
      LIVE video broadcasts


