| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.0°E | Eutelsat 16D |
39163 | ![]() |
![]() |
839 | 242 | 16.03°E | -0.04° | 0.07° | N/A | N/A | 2026-10-28 00:47 |
Filtering and display options
34 record(s) - Sorted by frequency - Most recent updates: 2026-10-28 00:47 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 16.0°E | Eutelsat 16D
6
|
11234.50 H | DVB-S2 | QPSK | 7500 | 2/3 |
| 16.0°E | Eutelsat 16D
28
|
11262.50 H | DVB-S2 | 8PSK | 30000 | 2/3 |
Aktualizace: 2026-10-28 00:42:55
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 5,2 | NO | ||
| 1 | CAT | SI/PSI | 3,0 | NO | ||
| 16 | NIT (Network: 0x016E (366) {90DDA122-D72A-44F4-8716-F5971397DE05}) | SI/PSI | 9,1 | NO | ||
| 17 | SDT/BAT | SI/PSI | 6,1 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,6 | NO | ||
| 4010 | PMT | PMT | 4,6 | NO | 4401 | |
| 4011 | AVC video | Vidéo | 2 075,2 | YES | 4401 | |
| 4012 | MPEG-2 Audio | Audio | 135,5 | YES | 4401 | |
| 4017 | NDS ECM | Autre | 14,9 | NO | 4401 | |
| 4018 | NDS ECM | Autre | 14,9 | NO | 4401 | |
| 4019 | Irdeto ECM | Autre | 4,9 | NO | 4401 | |
| 4020 | PMT | PMT | 4,6 | NO | 4402 | |
| 4021 | AVC video | Vidéo | 1 360,5 | YES | 4402 | |
| 4022 | MPEG-2 Audio | Audio | 136,1 | YES | 4402 | |
| 4027 | NDS ECM | Autre | 15,2 | NO | 4402 | |
| 4028 | NDS ECM | Autre | 15,2 | NO | 4402 | |
| 4029 | Irdeto ECM | Autre | 5,2 | NO | 4402 | |
| 4030 | PMT | PMT | 4,6 | NO | 4403 | |
| 4031 | AVC video | Vidéo | 1 360,5 | YES | 4403 | |
| 4032 | MPEG-2 Audio | Audio | 135,8 | YES | 4403 | |
| 4037 | NDS ECM | Autre | 14,9 | NO | 4403 | |
| 4038 | NDS ECM | Autre | 14,9 | NO | 4403 | |
| 4039 | Irdeto ECM | Autre | 4,9 | NO | 4403 | |
| 4040 | PMT | PMT | 4,6 | NO | 4404 | |
| 4041 | AVC video | Vidéo | 534,6 | YES | 4404 | |
| 4042 | MPEG-2 Audio | Audio | 135,5 | YES | 4404 | |
| 4047 | NDS ECM | Autre | 14,9 | NO | 4404 | |
| 4048 | NDS ECM | Autre | 14,9 | NO | 4404 | |
| 4049 | Irdeto ECM | Autre | 5,2 | NO | 4404 | |
| 4050 | PMT | PMT | 4,6 | NO | 4405 | |
| 4051 | AVC video | Vidéo | 1 292,7 | YES | 4405 | |
| 4052 | MPEG-2 Audio | Audio | 135,8 | YES | 4405 | |
| 4057 | NDS ECM | Autre | 14,9 | NO | 4405 | |
| 4058 | NDS ECM | Autre | 14,9 | NO | 4405 | |
| 4059 | Irdeto ECM | Autre | 5,2 | NO | 4405 | |
| 4060 | PMT | PMT | 4,6 | NO | 4406 | |
| 4061 | AVC video | Vidéo | 1 931,8 | YES | 4406 | |
| 4062 | MPEG-2 Audio (eng) | Audio | 135,8 | YES | eng | 4406 |
| 4067 | NDS ECM | Autre | 15,2 | NO | 4406 | |
| 4068 | NDS ECM | Autre | 15,2 | NO | 4406 | |
| 4069 | Irdeto ECM | Autre | 5,2 | NO | 4406 | |
| 8191 | Stuffing | SI/PSI | 49,8 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







