| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
247 | 123 | 28.53°E | 0.03° | 0.07° | N/A | N/A | 2026-10-26 08:58 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
189 | 111 | 28.26°E | 0.06° | 0.06° | N/A | N/A | 2026-10-29 23:54 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
172 | 90 | 28.24°E | -0.03° | 0.05° | N/A | N/A | 2026-10-29 23:17 |
Filtering and display options
10 record(s) - Sorted by frequency - Most recent updates: 2026-10-29 23:54 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 28.2°E | Astra 2E
10
|
12363.20 V | DVB-S2 | 8PSK | 27500 | 2/3 |
Aktualizace: 2026-10-31 00:51:35
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 166,5 | NO | ||
| 18 | EIT | SI/PSI | 54,3 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,3 | NO | ||
| 48 | Unreferenced | SI/PSI | 124,5 | NO | ||
| 55 | Unreferenced | SI/PSI | 82,6 | NO | ||
| 85 | Unreferenced | SI/PSI | 18,4 | NO | ||
| 89 | Unreferenced | SI/PSI | 55,2 | NO | ||
| 192 | NDS EMM | SI/PSI | 335,3 | NO | ||
| 256 | PMT | PMT | 15,1 | NO | 5248 | |
| 257 | PMT | PMT | 7,5 | NO | 3869 | |
| 258 | PMT | PMT | 15,1 | NO | 5270 | |
| 260 | PMT | PMT | 7,5 | NO | 3923 | |
| 263 | PMT | PMT | 15,1 | NO | 5202 | |
| 264 | PMT | PMT | 7,5 | NO | 6513 | |
| 266 | PMT | PMT | 7,5 | NO | 5044 | |
| 271 | PMT | PMT | 7,5 | NO | 6034 | |
| 272 | PMT | PMT | 15,1 | NO | 6074 | |
| 512 | AVC video | Vidéo | 4 735,8 | YES | 5270 | |
| 513 | AVC video | Vidéo | 6 536,8 | YES | 3869 | |
| 514 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 5 082,3 | NO | 5248 | |
| 515 | AVC video | Vidéo | 3 583,5 | YES | 6513 | |
| 517 | AVC video | Vidéo | 5 006,6 | YES | 3923 | |
| 518 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 4 647,5 | NO | 5202 | |
| 519 | AVC video | Vidéo | 2 148,1 | YES | 6074 | |
| 520 | AVC video | Vidéo | 4 248,2 | YES | 5044 | |
| 521 | AVC video | Vidéo | 7 951,1 | YES | 6034 | |
| 576 | Teletext (eng, Teletext subtitles) | Autre | 37,4 | NO | eng | 5270 |
| 577 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 3869 |
| 578 | Teletext (eng, Teletext subtitles) | Autre | 8,4 | NO | eng | 5248 |
| 579 | Teletext (eng, Teletext subtitles) | Autre | 1,5 | NO | eng | 6513 |
| 581 | Teletext (eng, Teletext subtitles) | Autre | 4,5 | NO | eng | 3923 |
| 582 | Teletext (eng, Teletext subtitles) | Autre | 10,3 | NO | eng | 5202 |
| 583 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 6074 |
| 584 | Teletext (eng, Teletext subtitles) | Autre | 37,4 | NO | eng | 6034 |
| 640 | AC-3 Audio (eng) | Audio | 395,1 | YES | eng | 5270 |
| 641 | MPEG-2 Audio (NAR) | Audio | 139,0 | YES | NAR | 3869 |
| 642 | MPEG-2 Audio (NAR) | Audio | 139,0 | YES | NAR | 5270 |
| 643 | MPEG-2 Audio (NAR) | Audio | 138,7 | YES | NAR | 6513 |
| 644 | MPEG-2 Audio (gle) | Audio | 139,3 | YES | gle | 5270 |
| 645 | MPEG-2 Audio (NAR) | Audio | 138,7 | YES | NAR | 3923 |
| 647 | AC-3 Audio (eng) | Audio | 394,8 | YES | eng | 6074 |
| 648 | MPEG-2 Audio (NAR) | Audio | 139,3 | YES | NAR | 6074 |
| 649 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 395,1 | NO | eng | 5248 |
| 651 | MPEG-2 Audio (NAR, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 138,7 | NO | NAR | 5248 |
| 652 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 396,6 | NO | eng | 5202 |
| 653 | MPEG-2 Audio (NAR, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 139,3 | NO | NAR | 5202 |
| 654 | AC-3 Audio (eng) | Audio | 394,1 | YES | eng | 5044 |
| 655 | AC-3 Audio (eng) | Audio | 396,3 | YES | eng | 6034 |
| 656 | MPEG-2 Audio (eng) | Audio | 139,3 | YES | eng | 6034 |
| 661 | AC-3 Audio (eng) | Audio | 395,4 | YES | eng | 3869 |
| 663 | AC-3 Audio (eng) | Audio | 396,0 | YES | eng | 6513 |
| 665 | AC-3 Audio (eng) | Audio | 396,6 | YES | eng | 3923 |
| 960 | SCTE 35 Splice Info | Autre | 3,0 | NO | 6074 | |
| 1024 | MPEG-2 Private sections | Autre | 11,2 | NO | 5248 | |
| 1025 | MPEG-2 Private sections | Autre | 12,1 | NO | 5202 | |
| 1280 | NDS ECM | Autre | 16,0 | NO | 5270 | |
| 1281 | NDS ECM | Autre | 16,0 | NO | 5044 | |
| 1282 | NDS ECM | Autre | 16,0 | NO | 6074 | |
| 1283 | NDS ECM | Autre | 16,0 | NO | 3869 | |
| 1284 | NDS ECM | Autre | 16,0 | NO | 6513 | |
| 1285 | NDS ECM | Autre | 16,3 | NO | 3923 | |
| 1286 | NDS ECM | Autre | 16,0 | NO | 6034 | |
| 2307 | SCTE 35 Splice Info | Autre | 0,9 | NO | 6074 | |
| 3840 | MPEG-2 Private sections | Autre | 1,2 | NO | 5202, 5248 | |
| 3841 | MPEG-2 Private sections | Autre | 41,3 | NO | 5202, 5248 | |
| 3842 | MPEG-2 Private sections | Autre | 33,8 | NO | 5202, 5248 | |
| 3843 | MPEG-2 Private sections | Autre | 227,7 | NO | 5202, 5248 | |
| 3844 | MPEG-2 Private sections | Autre | 3,0 | NO | 5202, 5248 | |
| 3847 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 33,2 | NO | eng | 5202 |
| 3848 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 16,6 | NO | eng | 5248 |
| 8191 | Stuffing | SI/PSI | 2 857,0 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







