| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.0°E | Eutelsat 9B |
41310 | ![]() |
![]() |
726 | 540 | 9.02°E | 0.02° | 0.06° | N/A | N/A | 2026-10-30 14:46 |
Filtering and display options
19 record(s) - Sorted by frequency - Most recent updates: 2026-10-30 14:46 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 9.0°E | Eutelsat 9B
19
|
12283.60 H | DVB-S2 | 8PSK | 27500 | 2/3 |
Aktualizace: 2026-10-31 05:20:03
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 15,1 | NO | ||
| 1 | CAT | SI/PSI | 15,1 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 23,8 | NO | ||
| 18 | EIT | SI/PSI | 2 011,5 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,3 | NO | ||
| 192 | NDS EMM | SI/PSI | 78,0 | NO | ||
| 304 | PMT | PMT | 15,1 | NO | 1004 | |
| 307 | PMT | PMT | 15,1 | NO | 1007 | |
| 308 | PMT | PMT | 15,1 | NO | 1008 | |
| 310 | PMT | PMT | 15,1 | NO | 1010 | |
| 322 | PMT | PMT | 15,1 | NO | 1022 | |
| 323 | PMT | PMT | 14,8 | NO | 1023 | |
| 326 | PMT | PMT | 15,1 | NO | 1026 | |
| 329 | PMT | PMT | 15,1 | NO | 1029 | |
| 341 | PMT | PMT | 15,1 | NO | 1041 | |
| 361 | PMT | PMT | 15,1 | NO | 1061 | |
| 376 | PMT | PMT | 15,1 | NO | 1076 | |
| 378 | PMT | PMT | 15,1 | NO | 1078 | |
| 390 | PMT | PMT | 15,1 | NO | 1090 | |
| 395 | PMT | PMT | 14,8 | NO | 1095 | |
| 404 | AVC video | Vidéo | 3 942,9 | YES | 1004 | |
| 407 | AVC video | Vidéo | 4 878,5 | YES | 1007 | |
| 408 | AVC video | Vidéo | 3 847,0 | YES | 1008 | |
| 410 | AVC video | Vidéo | 763,0 | YES | 1010 | |
| 422 | AVC video | Vidéo | 2 119,1 | YES | 1022 | |
| 423 | AVC video | Vidéo | 3 709,0 | YES | 1023 | |
| 426 | AVC video | Vidéo | 2 564,5 | YES | 1026 | |
| 429 | AVC video | Vidéo | 4 034,8 | YES | 1029 | |
| 441 | AVC video | Vidéo | 2 965,6 | YES | 1041 | |
| 461 | AVC video | Vidéo | 3 263,6 | YES | 1061 | |
| 476 | AVC video | Vidéo | 5 014,8 | YES | 1076 | |
| 478 | AVC video | Vidéo | 1 637,5 | YES | 1078 | |
| 490 | AVC video | Vidéo | 762,7 | YES | 1090 | |
| 495 | AVC video | Vidéo | 3 678,3 | YES | 1095 | |
| 504 | MPEG-1 Audio (gre) | Audio | 207,9 | YES | gre | 1004 |
| 507 | MPEG-1 Audio (gre) | Audio | 207,6 | YES | gre | 1007 |
| 508 | AC-3 Audio (eng) | Audio | 395,7 | YES | eng | 1008 |
| 510 | MPEG-1 Audio (eng) | Audio | 207,6 | YES | eng | 1010 |
| 522 | MPEG-1 Audio (ell) | Audio | 207,3 | YES | ell | 1022 |
| 523 | MPEG-1 Audio (ell) | Audio | 207,6 | YES | ell | 1023 |
| 526 | MPEG-1 Audio (ell) | Audio | 207,9 | YES | ell | 1026 |
| 529 | MPEG-1 Audio (ell) | Audio | 207,6 | YES | ell | 1029 |
| 541 | MPEG-1 Audio (eng) | Audio | 207,9 | YES | eng | 1041 |
| 561 | MPEG-1 Audio (eng) | Audio | 207,9 | YES | eng | 1061 |
| 576 | MPEG-1 Audio (eng) | Audio | 207,9 | YES | eng | 1076 |
| 578 | MPEG-1 Audio (gre) | Audio | 207,9 | YES | gre | 1078 |
| 590 | MPEG-1 Audio (eng) | Audio | 0,0 | NO | eng | 1090 |
| 595 | MPEG-1 Audio (ell) | Audio | 207,9 | YES | ell | 1095 |
| 607 | MPEG-1 Audio (eng) | Audio | 207,6 | YES | eng | 1007 |
| 622 | MPEG-1 Audio (eng) | Audio | 207,3 | YES | eng | 1022 |
| 623 | MPEG-1 Audio (eng) | Audio | 207,6 | YES | eng | 1023 |
| 695 | MPEG-1 Audio (eng) | Audio | 207,9 | YES | eng | 1095 |
| 904 | NDS ECM | Autre | 15,1 | NO | 1004 | |
| 907 | NDS ECM | Autre | 15,1 | NO | 1007 | |
| 908 | NDS ECM | Autre | 14,8 | NO | 1008 | |
| 910 | NDS ECM | Autre | 15,1 | NO | 1010 | |
| 922 | NDS ECM | Autre | 14,8 | NO | 1022 | |
| 923 | NDS ECM | Autre | 15,1 | NO | 1023 | |
| 926 | NDS ECM | Autre | 15,1 | NO | 1026 | |
| 929 | NDS ECM | Autre | 15,1 | NO | 1029 | |
| 941 | NDS ECM | Autre | 15,1 | NO | 1041 | |
| 961 | NDS ECM | Autre | 15,1 | NO | 1061 | |
| 976 | NDS ECM | Autre | 15,1 | NO | 1076 | |
| 978 | NDS ECM | Autre | 14,8 | NO | 1078 | |
| 990 | NDS ECM | Autre | 15,1 | NO | 1090 | |
| 995 | NDS ECM | Autre | 15,1 | NO | 1095 | |
| 2117 | NDS ECM | Autre | 15,1 | NO | 1117 | |
| 2504 | NDS ECM | Autre | 15,1 | NO | 1004 | |
| 2507 | NDS ECM | Autre | 15,1 | NO | 1007 | |
| 2508 | NDS ECM | Autre | 14,8 | NO | 1008 | |
| 2510 | NDS ECM | Autre | 15,1 | NO | 1010 | |
| 2522 | NDS ECM | Autre | 14,8 | NO | 1022 | |
| 2523 | NDS ECM | Autre | 15,1 | NO | 1023 | |
| 2526 | NDS ECM | Autre | 15,1 | NO | 1026 | |
| 2529 | NDS ECM | Autre | 15,1 | NO | 1029 | |
| 2541 | NDS ECM | Autre | 15,1 | NO | 1041 | |
| 2561 | NDS ECM | Autre | 15,1 | NO | 1061 | |
| 2576 | NDS ECM | Autre | 15,1 | NO | 1076 | |
| 2578 | NDS ECM | Autre | 14,8 | NO | 1078 | |
| 2590 | NDS ECM | Autre | 15,1 | NO | 1090 | |
| 2595 | NDS ECM | Autre | 15,1 | NO | 1095 | |
| 2617 | NDS ECM | Autre | 15,1 | NO | 1117 | |
| 3001 | MPEG-2 Private sections (AIT) | Autre | 5,1 | NO | 1026 | |
| 3117 | PMT | PMT | 15,1 | NO | 1117 | |
| 4117 | AVC video | Vidéo | 1 634,8 | YES | 1117 | |
| 5117 | MPEG-1 Audio (gre) | Audio | 207,9 | YES | gre | 1117 |
| 6117 | MPEG-1 Audio (eng) | Audio | 207,9 | YES | eng | 1117 |
| 8191 | Stuffing | SI/PSI | 1 453,4 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts








