| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58.0°W | Intelsat 21 |
38749 | ![]() |
![]() |
297 | 53 | 57.97°W | 0.04° | 0.05° | N/A | N/A | 2026-11-05 22:44 |
Filtering and display options
22 record(s) - Sorted by frequency - Most recent updates: 2026-11-05 22:44 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
Aktualizace: 2026-11-07 18:01:31
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 0,0 | NO | ||
| 1 | CAT | SI/PSI | 0,0 | NO | ||
| 16 | NIT (Network: 0x0001 (1) Network ID:1) | SI/PSI | 0,0 | NO | ||
| 90 | Scientific Atlanta EMM | SI/PSI | 0,0 | NO | ||
| 92 | Scientific Atlanta EMM | SI/PSI | 0,0 | NO | ||
| 2000 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2004 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2005 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2006 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2008 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2010 | AVC video | Vidéo | 0,0 | YES | 432 | |
| 2026 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2100 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2104 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2105 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2106 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2108 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2110 | Unreferenced | SI/PSI | 0,0 | YES | ||
| 2200 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2204 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2205 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2206 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2208 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2210 | Unreferenced | SI/PSI | 0,0 | YES | ||
| 2226 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2300 | AC-3 Audio (spa) | Audio | 0,0 | NO | spa | 231 |
| 2302 | AC-3 Audio (por) | Audio | 0,0 | NO | por | 231 |
| 2304 | AC-3 Audio (eng) | Audio | 0,0 | NO | eng | 231 |
| 2305 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2306 | MPEG-2 Audio (spa, Audio layer II, 96 kb/s, @48,000 Hz, single channel) | Audio | 0,0 | NO | spa | 231 |
| 2307 | MPEG-2 Audio (por, visual impaired commentary, Audio layer II, 96 kb/s, @48,000 Hz, dual channel) | Audio | 0,0 | NO | por | 231 |
| 2308 | MPEG-2 Audio (eng, Audio layer II, 96 kb/s, @48,000 Hz, single channel) | Audio | 0,0 | NO | eng | 231 |
| 2310 | AVC video | Vidéo | 0,0 | YES | 231 | |
| 2340 | SCTE 35 Splice Info | Autre | 0,0 | NO | 231 | |
| 2400 | AC-3 Audio (spa) | Audio | 0,0 | NO | spa | 241 |
| 2404 | AC-3 Audio (eng) | Audio | 0,0 | NO | eng | 241 |
| 2405 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2406 | MPEG-2 Audio (spa, Audio layer II, 96 kb/s, @48,000 Hz, single channel) | Audio | 0,0 | NO | spa | 241 |
| 2408 | MPEG-2 Audio (eng) | Audio | 0,0 | NO | eng | 241 |
| 2410 | AVC video | Vidéo | 0,0 | YES | 241 | |
| 2424 | Subtitles (spa, DVB subtitles, no aspect ratio) | Autre | 0,0 | NO | spa | 241 |
| 2426 | unknown (0x82) (spa) | Autre | 0,0 | NO | spa | 241 |
| 2440 | SCTE 35 Splice Info | Autre | 0,0 | NO | 241 | |
| 2500 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2502 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2504 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2510 | Unreferenced | SI/PSI | 0,0 | YES | ||
| 2525 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2526 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2527 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2600 | AC-3 Audio (spa) | Audio | 0,0 | NO | spa | 261 |
| 2602 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2604 | AC-3 Audio (eng) | Audio | 0,0 | NO | eng | 261 |
| 2610 | AVC video | Vidéo | 0,0 | YES | 261 | |
| 2624 | Subtitles (spa, DVB subtitles, no aspect ratio) | Autre | 0,0 | NO | spa | 261 |
| 2625 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2626 | unknown (0x82) (spa) | Autre | 0,0 | NO | spa | 261 |
| 2700 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2704 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2710 | Unreferenced | SI/PSI | 0,0 | YES | ||
| 2720 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2730 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2731 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2800 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2804 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2810 | AVC video | Vidéo | 0,0 | YES | 283 | |
| 2820 | MPEG-2 Audio (spa) | Audio | 0,0 | NO | spa | 283 |
| 2824 | Subtitles (spa, DVB subtitles, no aspect ratio) | Autre | 0,0 | NO | spa | 283 |
| 2826 | unknown (0x82) (spa) | Autre | 0,0 | NO | spa | 283 |
| 2830 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2831 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2900 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2904 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2910 | AVC video | Vidéo | 0,0 | YES | 293 | |
| 2920 | MPEG-2 Audio (spa) | Audio | 0,0 | NO | spa | 293 |
| 2924 | Subtitles (spa, DVB subtitles, no aspect ratio) | Autre | 0,0 | NO | spa | 293 |
| 2926 | unknown (0x82) (spa) | Autre | 0,0 | NO | spa | 293 |
| 2930 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2931 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2940 | SCTE 35 Splice Info | Autre | 0,0 | NO | 293 | |
| 5201 | PMT | PMT | 0,0 | NO | 201 | |
| 5203 | PMT | PMT | 0,0 | NO | 203 | |
| 5211 | PMT | PMT | 0,0 | NO | 211 | |
| 5213 | PMT | PMT | 0,0 | NO | 213 | |
| 5221 | PMT | PMT | 0,0 | NO | 221 | |
| 5223 | PMT | PMT | 0,0 | NO | 223 | |
| 5231 | PMT | PMT | 0,0 | NO | 231 | |
| 5232 | PMT | PMT | 0,0 | NO | 232 | |
| 5233 | PMT | PMT | 0,0 | NO | 233 | |
| 5241 | PMT | PMT | 0,0 | NO | 241 | |
| 5243 | PMT | PMT | 0,0 | NO | 243 | |
| 5251 | PMT | PMT | 0,0 | NO | 251 | |
| 5253 | PMT | PMT | 0,0 | NO | 253 | |
| 5261 | PMT | PMT | 0,0 | NO | 261 | |
| 5263 | PMT | PMT | 0,0 | NO | 263 | |
| 5271 | PMT | PMT | 0,0 | NO | 271 | |
| 5273 | PMT | PMT | 0,0 | NO | 273 | |
| 5281 | PMT | PMT | 0,0 | NO | 281 | |
| 5283 | PMT | PMT | 0,0 | NO | 283 | |
| 5291 | PMT | PMT | 0,0 | NO | 291 | |
| 5293 | PMT | PMT | 0,0 | NO | 293 | |
| 5432 | PMT | PMT | 0,0 | NO | 432 | |
| 6003 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 6004 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 6007 | Scientific Atlanta ECM | Autre | 0,0 | NO | 231 | |
| 6008 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 6009 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 6010 | Scientific Atlanta ECM | Autre | 0,0 | NO | 241 | |
| 6012 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 6013 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 6014 | Scientific Atlanta ECM | Autre | 0,0 | NO | 261 | |
| 6016 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 6017 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 6018 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 6019 | Scientific Atlanta ECM | Autre | 0,0 | NO | 283 | |
| 6021 | Scientific Atlanta ECM | Autre | 0,0 | NO | 293 | |
| 6022 | Scientific Atlanta ECM | Autre | 0,0 | NO | 432 | |
| 7001 | unknown (0x89) | Autre | 0,0 | NO | 432 | |
| 8191 | Stuffing | SI/PSI | 0,0 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






