| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.2°E | Astra 1M |
33436 | ![]() |
![]() |
0 | 0 | 19.44°E | -0.56° | 0.64° | N/A | N/A | 2026-07-28 17:56 |
| 19.2°E | Astra 1N |
37775 | ![]() |
![]() |
363 | 215 | 19.28°E | -0.06° | 0.12° | N/A | N/A | 2026-10-26 19:29 |
| 19.2°E | Astra 1P |
60086 | ![]() |
![]() |
664 | 290 | 19.28°E | 0.01° | 0.07° | N/A | N/A | 2026-10-20 23:58 |
Filtering and display options
9 record(s) - Sorted by frequency - Most recent updates: 2026-10-26 19:29 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 19.2°E | Astra 1P
9
|
11798.20 H | DVB-S2 | QPSK | 27500 | 9/10 |
Aktualizace: 2026-10-29 19:00:26
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 15,2 | NO | ||
| 1 | CAT | SI/PSI | 15,2 | NO | ||
| 16 | NIT (Network: 0x0085 (133) BetaDigital) | SI/PSI | 2,5 | NO | ||
| 17 | SDT/BAT | SI/PSI | 5,3 | NO | ||
| 18 | EIT | SI/PSI | 404,5 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,7 | NO | ||
| 34 | Teletext (deu, eng, Teletext subtitles) | Autre | 37,4 | NO | deu | 101 |
| 100 | PMT | PMT | 15,2 | NO | 123 | |
| 101 | PMT | PMT | 15,2 | NO | 101 | |
| 103 | PMT | PMT | 15,2 | NO | 553 | |
| 125 | PMT | PMT | 15,2 | NO | 800 | |
| 1279 | AVC video | Vidéo | 7 631,9 | YES | 123 | |
| 1283 | AC-3 Audio (deu, clean effects) | Audio | 399,2 | YES | deu | 123 |
| 1284 | AC-3 Audio (eng, clean effects) | Audio | 203,8 | YES | eng | 123 |
| 1535 | AVC video | Vidéo | 7 865,7 | YES | 101 | |
| 1539 | AC-3 Audio (deu, clean effects) | Audio | 399,2 | YES | deu | 101 |
| 1540 | AC-3 Audio (eng, clean effects) | Audio | 204,2 | YES | eng | 101 |
| 2047 | HEVC video | Vidéo | 23 813,8 | YES | 553 | |
| 2050 | E-AC-3 Audio (qae, clean effects) | Audio | 658,1 | YES | qae | 553 |
| 2051 | E-AC-3 Audio (qaf, clean effects) | Audio | 140,9 | YES | qaf | 553 |
| 2052 | E-AC-3 Audio (qtz, clean effects) | Audio | 234,9 | YES | qtz | 553 |
| 2508 | SCTE 35 Splice Info | Autre | 0,4 | NO | 101 | |
| 4104 | NDS EMM | SI/PSI | 772,2 | NO | ||
| 6709 | NDS ECM | Autre | 6,0 | NO | 101 | |
| 6759 | NDS ECM | Autre | 6,0 | NO | 123 | |
| 6776 | NDS ECM | Autre | 6,0 | NO | 800 | |
| 6835 | NDS ECM | Autre | 6,0 | NO | 553 | |
| 7221 | NDS ECM | Autre | 6,0 | NO | 101 | |
| 7271 | NDS ECM | Autre | 6,0 | NO | 123 | |
| 7288 | NDS ECM | Autre | 6,0 | NO | 800 | |
| 7347 | NDS ECM | Autre | 6,0 | NO | 553 | |
| 7679 | AVC video | Vidéo | 4 198,7 | YES | 800 | |
| 7681 | MPEG-1 Audio (deu, clean effects) | Audio | 206,3 | YES | deu | 800 |
| 7989 | NDS ECM | Autre | 6,0 | NO | 101 | |
| 8039 | NDS ECM | Autre | 6,0 | NO | 123 | |
| 8056 | NDS ECM | Autre | 6,0 | NO | 800 | |
| 8115 | NDS ECM | Autre | 6,0 | NO | 553 | |
| 8191 | Stuffing | SI/PSI | 1 843,2 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts









