 
    
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.2°E |  Astra 1L | 31306 |  |  | 0 | 0 | 19.47°E | -0.56° | 0.73° | N/A | N/A | 2025-10-26 09:45 | 
| 19.2°E |  Astra 1N | 37775 |  |  | 373 | 230 | 19.26°E | -0.02° | 0.08° | N/A | N/A | 2025-10-13 20:34 | 
| 19.2°E |  Astra 1M | 33436 |  |  | 0 | 0 | 19.22°E | -0.04° | 0.06° | N/A | N/A | 2025-10-09 22:31 | 
| 19.2°E |  Astra 1KR | 29055 |  |  | 0 | 0 | 19.21°E | 0.00° | 0.02° | N/A | N/A | 2025-04-07 20:52 | 
| 19.2°E |  Astra 1P | 60086 |  |  | 686 | 315 | 19.19°E | 0.06° | 0.07° | N/A | N/A | 2025-10-19 08:26 | 
Všechny přenosy
Filtering and display options
1 record(s) - Sorted by frequency - Most recent updates: CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC | 
|  | Name | Encryption | SID | Audio | Aktualizace | 
| 19.2°E | Astra 1P   | 11170.75 | H | DVB-S2 | 8PSK | 22000 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-07-09) | 
Detailed transponder stream properties (11170.75 H)
Legend
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      High Definition
 
      Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
 
      Displays a screenshot
 
      3D
 
      LIVE video broadcasts


