| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.2°E | Astra 1M |
33436 | ![]() |
![]() |
0 | 0 | 19.44°E | -0.56° | 0.64° | N/A | N/A | 2026-07-28 17:56 |
| 19.2°E | Astra 1N |
37775 | ![]() |
![]() |
363 | 215 | 19.28°E | -0.06° | 0.12° | N/A | N/A | 2026-10-26 19:29 |
| 19.2°E | Astra 1P |
60086 | ![]() |
![]() |
664 | 290 | 19.28°E | 0.01° | 0.07° | N/A | N/A | 2026-10-20 23:58 |
Filtering and display options
1 record(s) - Sorted by frequency - Most recent updates: 2026-10-26 19:29 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 19.2°E | Astra 1P
1
|
11391.25 H | DVB-S | QPSK | 22000 | 5/6 |
Aktualizace: 2026-10-29 19:00:26
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 13,6 | NO | ||
| 1 | CAT | SI/PSI | 15,0 | NO | ||
| 16 | NIT (Network: 0x0001 (1) ASTRA 1) | SI/PSI | 17,0 | NO | ||
| 17 | SDT/BAT | SI/PSI | 0,7 | NO | ||
| 18 | EIT | SI/PSI | 55,5 | NO | ||
| 20 | TDT/TOT | SI/PSI | 1,4 | NO | ||
| 42 | Teletext (deu, Initial Teletext page) | Autre | 263,9 | NO | deu | 12410 |
| 106 | PMT | PMT | 13,6 | NO | 12410 | |
| 2815 | HEVC video | Vidéo | 23 460,7 | YES | 12410 | |
| 2816 | E-AC-3 Audio (deu, clean effects) | Audio | 234,9 | YES | deu | 12410 |
| 2821 | MPEG-2 Private sections (AIT) | Autre | 9,2 | NO | 12410 | |
| 2823 | DSM-CC Stream Descriptors | Autre | 4,1 | NO | 12410 | |
| 4099 | Nagravision EMM | SI/PSI | 31,3 | NO | ||
| 4101 | Nagravision EMM | SI/PSI | 121,2 | NO | ||
| 4103 | Nagravision EMM | SI/PSI | 103,5 | NO | ||
| 4104 | NDS EMM | SI/PSI | 97,7 | NO | ||
| 4115 | Nagravision EMM | SI/PSI | 100,8 | NO | ||
| 5834 | NDS ECM | Autre | 6,1 | NO | 12410 | |
| 6090 | Marlin Developer Community ECM | Autre | 6,1 | NO | 12410 | |
| 6346 | NDS ECM | Autre | 6,1 | NO | 12410 | |
| 6602 | Nagravision ECM | Autre | 6,1 | NO | 12410 | |
| 6858 | NDS ECM | Autre | 6,1 | NO | 12410 | |
| 7370 | Nagravision ECM | Autre | 6,1 | NO | 12410 | |
| 7371 | TVKey ECM | Autre | 12,3 | NO | 12410 | |
| 7626 | Nagravision ECM | Autre | 6,1 | NO | 12410 | |
| 7627 | Nagravision ECM | Autre | 6,1 | NO | 12410 | |
| 7882 | Nagravision ECM | Autre | 6,1 | NO | 12410 | |
| 8191 | Stuffing | SI/PSI | 9 179,0 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







