| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.2°E | Astra 1M |
33436 | ![]() |
![]() |
0 | 0 | 19.44°E | -0.56° | 0.64° | N/A | N/A | 2026-07-28 17:56 |
| 19.2°E | Astra 1N |
37775 | ![]() |
![]() |
363 | 215 | 19.28°E | -0.06° | 0.12° | N/A | N/A | 2026-10-26 19:29 |
| 19.2°E | Astra 1P |
60086 | ![]() |
![]() |
664 | 290 | 19.28°E | 0.01° | 0.07° | N/A | N/A | 2026-10-20 23:58 |
Filtering and display options
8 record(s) - Sorted by frequency - Most recent updates: 2026-10-26 19:29 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 19.2°E | Astra 1P
8
|
10802.70 H | DVB-S2 | 8PSK | 22000 | 3/4 |
Aktualizace: 2026-10-29 19:00:26
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 13,4 | NO | ||
| 1 | CAT | SI/PSI | 15,0 | NO | ||
| 16 | NIT (Network: 0x0001 (1) ASTRA 1) | SI/PSI | 16,6 | NO | ||
| 17 | SDT/BAT | SI/PSI | 1,1 | NO | ||
| 18 | EIT | SI/PSI | 396,7 | NO | ||
| 20 | TDT/TOT | SI/PSI | 1,1 | NO | ||
| 32 | Teletext (deu, Initial Teletext page, Teletext subtitles) | Autre | 263,6 | NO | deu | 5500, 5510 |
| 33 | Teletext (deu, Initial Teletext page) | Autre | 263,6 | NO | deu | 5501 |
| 34 | Teletext (deu, Initial Teletext page) | Autre | 263,6 | NO | deu | 5502 |
| 51 | SCTE 35 Splice Info | Autre | 0,0 | NO | 5503 | |
| 53 | SCTE 35 Splice Info | Autre | 0,0 | NO | 5505 | |
| 96 | PMT | PMT | 15,0 | NO | 5500 | |
| 97 | PMT | PMT | 13,4 | NO | 5501 | |
| 98 | PMT | PMT | 13,4 | NO | 5502 | |
| 99 | PMT | PMT | 15,0 | NO | 5503 | |
| 100 | PMT | PMT | 14,0 | NO | 5504 | |
| 101 | PMT | PMT | 12,9 | NO | 5505 | |
| 112 | PMT | PMT | 13,4 | NO | 5510 | |
| 115 | PMT | PMT | 13,4 | NO | 5513 | |
| 144 | PMT | PMT | 4,8 | NO | 5590 | |
| 255 | AVC video | Vidéo | 7 812,8 | YES | 5500, 5510 | |
| 259 | AC-3 Audio (deu, clean effects) | Audio | 393,0 | YES | deu | 5500, 5510 |
| 261 | MPEG-2 Private sections (AIT) | Autre | 1,6 | NO | 5500 | |
| 511 | AVC video (1280x1080, high profile, level 4.0, 4:2:0) | Vidéo | 4 718,6 | NO | 5501 | |
| 515 | AC-3 Audio (deu, clean effects, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 393,5 | NO | deu | 5501 |
| 517 | MPEG-2 Private sections (AIT) | Autre | 1,6 | NO | 5501 | |
| 767 | AVC video (1280x1080, high profile, level 4.0, 4:2:0) | Vidéo | 6 940,0 | NO | 5502 | |
| 771 | AC-3 Audio (deu, clean effects, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 393,0 | NO | deu | 5502 |
| 773 | MPEG-2 Private sections (AIT) | Autre | 1,1 | NO | 5502 | |
| 1023 | AVC video | Vidéo | 8 868,2 | YES | 5503, 5513 | |
| 1027 | AC-3 Audio (deu, clean effects) | Audio | 394,6 | YES | deu | 5503, 5513 |
| 1029 | MPEG-2 Private sections (AIT) | Autre | 1,6 | NO | 5503 | |
| 1279 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 5 752,5 | NO | 5504 | |
| 1283 | AC-3 Audio (deu, clean effects, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 266,8 | NO | deu | 5504 |
| 1285 | MPEG-2 Private sections (AIT) | Autre | 1,6 | NO | 5504 | |
| 1535 | AVC video | Vidéo | 7 908,4 | YES | 5505 | |
| 1539 | AC-3 Audio (deu, clean effects) | Audio | 394,6 | YES | deu | 5505 |
| 1541 | MPEG-2 Private sections (AIT) | Autre | 1,6 | NO | 5505 | |
| 2428 | DSM-CC U-N | Autre | 32,2 | NO | 5590 | |
| 2429 | DSM-CC U-N | Autre | 5,4 | NO | 5590 | |
| 2453 | DSM-CC U-N | Autre | 32,2 | NO | 5590 | |
| 2454 | DSM-CC U-N | Autre | 5,4 | NO | 5590 | |
| 4099 | Nagravision EMM | SI/PSI | 43,5 | NO | ||
| 4101 | Nagravision EMM | SI/PSI | 124,0 | NO | ||
| 4103 | Nagravision EMM | SI/PSI | 101,5 | NO | ||
| 4104 | NDS EMM | SI/PSI | 97,7 | NO | ||
| 4115 | Nagravision EMM | SI/PSI | 102,0 | NO | ||
| 4118 | Irdeto EMM | SI/PSI | 5,9 | NO | ||
| 4121 | Irdeto EMM | SI/PSI | 135,3 | NO | ||
| 4147 | Irdeto EMM | SI/PSI | 73,5 | NO | ||
| 5012 | MPEG-2 Private sections (MHP Object Carousel) | Autre | 10,2 | NO | 5505 | |
| 5013 | MPEG-2 Private sections | Autre | 2,7 | NO | 5505 | |
| 5807 | NDS ECM | Autre | 5,9 | NO | 5505 | |
| 5856 | NDS ECM | Autre | 5,9 | NO | 5500, 5510 | |
| 5858 | NDS ECM | Autre | 6,4 | NO | 5503, 5513 | |
| 6063 | Marlin Developer Community ECM | Autre | 5,9 | NO | 5505 | |
| 6112 | Marlin Developer Community ECM | Autre | 5,9 | NO | 5500 | |
| 6114 | Marlin Developer Community ECM | Autre | 5,9 | NO | 5503 | |
| 6319 | NDS ECM | Autre | 5,9 | NO | 5505 | |
| 6368 | NDS ECM | Autre | 5,9 | NO | 5500, 5510 | |
| 6370 | NDS ECM | Autre | 6,4 | NO | 5503, 5513 | |
| 6575 | Nagravision ECM | Autre | 5,9 | NO | 5505 | |
| 6624 | Nagravision ECM | Autre | 5,9 | NO | 5500 | |
| 6626 | Nagravision ECM | Autre | 5,9 | NO | 5503 | |
| 6831 | NDS ECM | Autre | 5,9 | NO | 5505 | |
| 6880 | NDS ECM | Autre | 5,9 | NO | 5500, 5510 | |
| 6882 | NDS ECM | Autre | 6,4 | NO | 5503, 5513 | |
| 7343 | Nagravision ECM | Autre | 5,9 | NO | 5505 | |
| 7392 | Nagravision ECM | Autre | 5,9 | NO | 5500 | |
| 7393 | TVKey ECM | Autre | 11,8 | NO | 5500 | |
| 7394 | Nagravision ECM | Autre | 5,9 | NO | 5503 | |
| 7395 | TVKey ECM | Autre | 11,8 | NO | 5503 | |
| 7397 | TVKey ECM | Autre | 11,8 | NO | 5505 | |
| 7599 | Nagravision ECM | Autre | 5,9 | NO | 5505 | |
| 7648 | Nagravision ECM | Autre | 5,9 | NO | 5500 | |
| 7649 | Viaccess ECM, 334080 (0x051900) | Autre | 7,5 | NO | 5500, 5510 | |
| 7650 | Nagravision ECM | Autre | 5,9 | NO | 5503 | |
| 7651 | Viaccess ECM, 334080 (0x051900) | Autre | 7,5 | NO | 5503, 5513 | |
| 7652 | Nagravision ECM | Autre | 5,9 | NO | 5503 | |
| 7653 | Nagravision ECM | Autre | 5,9 | NO | 5500 | |
| 7654 | Nagravision ECM | Autre | 5,9 | NO | 5505 | |
| 7655 | Viaccess ECM for SOID 334080 (0x051900) | Autre | 7,5 | NO | 5505 | |
| 7656 | Irdeto ECM | Autre | 25,2 | NO | 5505 | |
| 7855 | Nagravision ECM | Autre | 5,9 | NO | 5505 | |
| 7904 | Nagravision ECM | Autre | 5,9 | NO | 5500 | |
| 7905 | Irdeto ECM | Autre | 15,0 | NO | 5510 | |
| 7906 | Nagravision ECM | Autre | 5,9 | NO | 5503 | |
| 7907 | Irdeto ECM | Autre | 19,9 | NO | 5513 | |
| 8160 | Irdeto ECM | Autre | 9,7 | NO | 5510 | |
| 8161 | Irdeto ECM | Autre | 5,4 | NO | 5510 | |
| 8162 | Irdeto ECM | Autre | 9,7 | NO | 5513 | |
| 8163 | Irdeto ECM | Autre | 4,8 | NO | 5513 | |
| 8191 | Stuffing | SI/PSI | 1 230,4 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







