Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5.0°W | ![]() |
27460 | ![]() |
![]() |
2 | 2 | 4.97°W | -0.61° | 1.07° | N/A | N/A | 2020-09-26 10:29 |
5.0°W | ![]() |
44624 | ![]() |
![]() |
439 | 345 | 5.02°W | 0.09° | 0.09° | N/A | N/A | 2021-01-15 09:58 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
5.0°W | ![]() |
11509.00 | H | DVB-S2 PLS: Gold+50416 | 8PSK Stream 4 | 29500 8/9 | ![]() |
![]() |
M6 HD | Neuzamcen | 1025 | 130![]() 131 ![]() 132 ![]() |
2020-01-22 + | |
![]() |
W9 HD | Neuzamcen | 1026 | 230![]() 231 ![]() 232 ![]() |
2020-01-22 + | |
![]() |
Arte HD | Neuzamcen | 1031 | 330![]() 331 ![]() 332 ![]() 333 ![]() |
2020-01-22 + | |
![]() |
France 5 HD | Neuzamcen | 1045 | 430![]() 431 ![]() |
2020-01-22 + | |
![]() |
6ter | Neuzamcen | 1046 | 530![]() 531 ![]() 532 ![]() |
2020-01-22 + |
5.0°W | ![]() |
11509.00 | H | DVB-S2 PLS: Gold+50416 | 8PSK Stream 6 | 29500 8/9 | ![]() |
![]() |
TF 1 | Neuzamcen | 1537 | 130![]() 131 ![]() 132 ![]() |
2020-01-22 + | |
![]() |
NRJ 12 HD | Neuzamcen | 1538 | 230![]() 231 ![]() 232 ![]() |
2020-01-22 + | |
![]() |
TMC HD | Neuzamcen | 1542 | 630![]() 631 ![]() 632 ![]() |
2020-01-22 + | |
![]() |
TFX | Neuzamcen | 1544 | 530![]() 531 ![]() |
2020-01-22 + | |
![]() |
LCP HD | Neuzamcen | 1545 | 730![]() |
2020-01-22 + |
Detailed transponder stream properties (11509.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1537 | TF1 | 120 | AVC, High@L4 | 4:2:0 | 1920 | 1080 | 16:9 | 2021-01-20 | |
1537 | TF1 | 130 | E-AC-3 | 2 channels Front: L R |
2021-01-20 | ||||
1537 | TF1 | 131 | E-AC-3 | 2 channels Front: L R |
2021-01-20 | ||||
1537 | TF1 | 132 | E-AC-3 | 2 channels Front: L R |
2021-01-20 | ||||
1537 | TF1 | 150 | DVB Subtitle | 2021-01-20 | |||||
1537 | TF1 | 151 | DVB Subtitle | 2021-01-20 | |||||
1538 | NRJ12 | 220 | AVC, High@L4 | 4:2:0 | 1920 | 1080 | 16:9 | 2021-01-20 | |
1538 | NRJ12 | 230 | E-AC-3 | 2 channels Front: L R |
2021-01-20 | ||||
1538 | NRJ12 | 231 | E-AC-3 | 2 channels Front: L R |
2021-01-20 | ||||
1538 | NRJ12 | 232 | E-AC-3 | 2 channels Front: L R |
2021-01-20 | ||||
1538 | NRJ12 | 250 | DVB Subtitle | 2021-01-20 | |||||
1538 | NRJ12 | 251 | DVB Subtitle | 2021-01-20 | |||||
1542 | TMC | 620 | AVC, High@L4 | 4:2:0 | 1920 | 1080 | 16:9 | 2021-01-20 | |
1542 | TMC | 630 | E-AC-3 | 2 channels Front: L R |
2021-01-20 | ||||
1542 | TMC | 631 | E-AC-3 | 2 channels Front: L R |
2021-01-20 | ||||
1542 | TMC | 632 | E-AC-3 | 2 channels Front: L R |
2021-01-20 | ||||
1542 | TMC | 650 | DVB Subtitle | 2021-01-20 | |||||
1542 | TMC | 651 | DVB Subtitle | 2021-01-20 | |||||
1544 | TFX | 520 | AVC, High@L4 | 4:2:0 | 1920 | 1080 | 16:9 | 2021-01-20 | |
1544 | TFX | 530 | E-AC-3 | 2 channels Front: L R |
2021-01-20 | ||||
1544 | TFX | 531 | E-AC-3 | 2 channels Front: L R |
2021-01-20 | ||||
1544 | TFX | 532 | E-AC-3 | 2 channels Front: L R |
2021-01-20 | ||||
1544 | TFX | 550 | DVB Subtitle | 2021-01-20 | |||||
1544 | TFX | 551 | DVB Subtitle | 2021-01-20 | |||||
1545 | LCP | 720 | AVC, High@L4 | 4:2:0 | 1920 | 1080 | 16:9 | 2021-01-20 | |
1545 | LCP | 730 | E-AC-3 | 2 channels Front: L R |
2021-01-20 | ||||
1545 | LCP | 750 | DVB Subtitle | 2021-01-20 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1502 zappers currently browsing this site | Copyright KingOfSat 2021 |